Cost of Attendance
Terms to Know
- Cost of Attendance (COA) - Estimated expenses to attend the University including tuition, fees, housing, meals, average loan fees (for students receiving a Federal Direct Loan), etc. The COA does not necessarily reflect your actual billing, because some components are not billed at the University. Rather, the COA is your budget for Financial Aid and is the maximum amount of aid that may be received. Your total aid package cannot exceed your COA.
- Student Aid Index (SAI) - Calculation based on the FAFSA that determines how much need based financial aid a student qualifies for. The SAI is used to determine eligibility for federal and state assistance such as Pell Grants, Direct Subsidized Loans, Federal Supplemental Educational Opportunity Grant (FSEOG), and Federal Work Study (FWS).
- Financial Need - COA minus SAI.
- Federal & State Financial Eligibility - COA minus SAI, minus non-federal aid (such as private or academic scholarships).
Your financial aid offer is based on your COA. Each student may log into AP OneStop to view their COA, as well as actual charges once the billing cycle for the term has begun. Use our Net Price Calculator to estimate charges for a future semester.
The COA is based on criteria such as undergraduate or graduate, in-state or out-of-state status for tuition and fees purposes, books and supplies, and living on campus, with parents, or elsewhere. Housing status is based on campus room assignments or dependency status. The University uses rules established by the federal government when determining COA.
All students are initially packaged with a full-time COA. COA's are recalculated according to actual enrollment beginning one week prior to memo of aid. It is then recalculated daily until the first day of class and again at the Pell Recalculation Date. If you are not enrolled full-time on any recalculation date, your financial aid may be reduced and a billing created to your student account.
Example 2024-2025 COA for Full-Time Undergraduate Students:
In-State | Tuition & Fees | Housing | Food | Books, Course Materials, Supplies & Equipment | Transportation | Miscellaneous Personal Costs | Total |
---|---|---|---|---|---|---|---|
Living with parent/guardian | $9,086 | $2,261 | $2,529 | $1,276 | $1,316 | $2,316 | $18,784 |
Living on campus | $9,086 | $8,404 | $5,058 | $1,276 | $1,316 | $2,316 | $27,456 |
Active duty military | $9,086 | $0 | $5,058 | $1,276 | $1,316 | $2,316 | $19,052 |
Living off campus | $9,086 | $9,040 | $5,058 | $1,276 | $1,316 | $2,316 | $28,092 |
Out-of-State | Tuition & Fees | Housing | Food | Books, Course Materials, Supplies & Equipment | Transportation | Miscellaneous Personal Costs | Total |
---|---|---|---|---|---|---|---|
Living with parent/guardian | $14,740 | $2,261 | $2,529 | $1,276 | $1,316 | $2,316 | $24,438 |
Living on campus | $14,740 | $8,404 | $5,058 | $1,276 | $1,316 | $2,316 | $33,110 |
Active duty military | $14,740 | $0 | $5,058 | $1,276 | $1,316 | $2,316 | $24,706 |
Living off campus | $14,740 | $9,040 | $5,058 | $1,276 | $1,316 | $2,316 | $33,746 |
Example 2024-2025 COA for Full-Time Graduate Students:
In-State | Tuition & Fees | Housing | Food | Books, Course Materials, Supplies & Equipment | Transportation | Miscellaneous Personal Costs | Total |
---|---|---|---|---|---|---|---|
Living with parent/guardian | $6,774 | $2,261 | $2,529 | $1,276 | $1,316 | $2,316 | $16,472 |
Living on campus | $6,774 | $8,404 | $5,058 | $1,276 | $1,316 | $2,316 | $25,144 |
Active duty military | $6,774 | $0 | $5,058 | $1,276 | $1,316 | $2,316 | $16,740 |
Living off campus | $6,774 | $9,040 | $5,058 | $1,276 | $1,316 | $2,316 | $25,780 |
Out-of-State | Tuition & Fees | Housing | Food | Books, Course Materials, Supplies & Equipment | Transportation | Miscellaneous Personal Costs | Total |
---|---|---|---|---|---|---|---|
Living with parent/guardian | $10,164 | $2,261 | $2,529 | $1,276 | $1,316 | $2,316 | $19,862 |
Living on campus | $10,164 | $8,404 | $5,058 | $1,276 | $1,316 | $2,316 | $28,534 |
Active duty military | $10,164 | $0 | $5,058 | $1,276 | $1,316 | $2,316 | $20,130 |
Living off campus | $10,164 | $9,040 | $5,058 | $1,276 | $1,316 | $2,316 | $29,170 |
As an overview:
Cost of Attendance (COA) | |
- | Student Aid Index (SAI) |
= | Financial Need |
- | Other Aid |
= | Federal & State Financial Aid Eligibility |
Budget Increase Request
Students cannot borrow loans or receive financial aid in excess of their COA. If you have not received your maximum award due to meeting your budget, you may complete a Budget Increase Request. COA increases can only be approved for several reasons, such as a computer purchase, child care expenses, extra tuition/course-related costs, etc.