Undergraduate Tuition
Fee rates are charged per semester and per credit hour.
-
Undergraduate Tuition is $331 per credit hour for hours 1-12.
-
A discounted rate of $67/CrHr is offered for hours 13 and above.
-
-
Out-of-State Tuition is the Undergraduate Tuition cost plus an additional $249/CrHr for hours 1-12, for a total of $580 per credit hour.
-
There are no additional Out-of-State charges for hours 13 and above—it caps at $2,988.00/semester—but you will pay the discounted Undergraduate Tuition rate of $67/CrHr for hours 13 and above.
-
Charges for all course work will be assessed by STUDENT level. The University reserves the right to correct errors in student fee assessments and charges which are discovered to be subsequent to initial billings or fee statements. All fees are subject to change by the APSU Board of Trustees.
Rates on this page do not include Special Course Fees.
Clarksville Campus
Standard Rates
Fall 2026 and Spring 2027
| Credit Hours | Undergrad In-State Tuition | Program Service Fees | Undergrad In-State Total | Undergrad Out-of-State Tuition | Program Service Fees | Undergrad Out-of-State Total |
|---|---|---|---|---|---|---|
| 1 | $331.00 | $91.20 | $422.20 | $580.00 | $91.20 | $671.20 |
| 2 | $662.00 | $182.40 | $844.40 | $1,160.00 | $182.40 | $1,342.40 |
| 3 | $993.00 | $273.60 | $1,266.60 | $1,740.00 | $273.60 | $2,013.60 |
| 4 | $1,324.00 | $364.80 | $1,688.80 | $2,320.00 | $364.80 | $2,684.80 |
| 5 | $1,655.00 | $456.00 | $2,111.00 | $2,900.00 | $456.00 | $3,356.00 |
| 6 | $1,986.00 | $547.20 | $2,533.20 | $3,480.00 | $547.20 | $4,027.20 |
| 7 | $2,317.00 | $638.40 | $2,955.40 | $4,060.00 | $638.40 | $4,698.40 |
| 8 | $2,648.00 | $729.60 | $3,377.60 | $4,640.00 | $729.60 | $5,369.60 |
| 9 | $2,979.00 | $820.80 | $3,799.80 | $5,220.00 | $820.80 | $6,040.80 |
| 10 | $3,310.00 | $912.00 | $4,222.00 | $5,800.00 | $912.00 | $6,712.00 |
| 11 | $3,641.00 | $912.00 | $4,553.00 | $6,380.00 | $912.00 | $7,292.00 |
| 12 | $3,972.00 | $912.00 | $4,884.00 | $6,960.00 | $912.00 | $7,872.00 |
| per hr >12 | +$67.00 | |||||
| 13 | $4,039.00 | $912.00 | $4,951.00 | $7,027.00 | $912.00 | $7,939.00 |
| 14 | $4,106.00 | $912.00 | $5,018.00 | $7,094.00 | $912.00 | $8,006.00 |
| 15 | $4,173.00 | $912.00 | $5,085.00 | $7,161.00 | $912.00 | $8,073.00 |
| 16 | $4,240.00 | $912.00 | $5,152.00 | $7,228.00 | $912.00 | $8,140.00 |
| 17 | $4,307.00 | $912.00 | $5,219.00 | $7,295.00 | $912.00 | $8,207.00 |
| 18 | $4,374.00 | $912.00 | $5,286.00 | $7,362.00 | $912.00 | $8,274.00 |
E-Rate Tuition
Fall 2026 and Spring 2027
The E-Rate Out-of-State is offered to all students who are considered out-of-state and taking all of their course work online.
| Credit Hours | Undergrad Tuition | Program Service Fees | Web Fee | Undergrad E-Rate Tuition | Undergrad E-Rate Total |
|---|---|---|---|---|---|
| 1 | $331.00 | $91.20 | $40.00 | $166.00 | $628.20 |
| 2 | $662.00 | $182.40 | $80.00 | $332.00 | $1,256.40 |
| 3 | $993.00 | $273.60 | $120.00 | $498.00 | $1,884.60 |
| 4 | $1,324.00 | $364.80 | $160.00 | $664.00 | $2,512.80 |
| 5 | $1,655.00 | $456.00 | $200.00 | $830.00 | $3,141.00 |
| 6 | $1,986.00 | $547.20 | $240.00 | $996.00 | $3,769.20 |
| 7 | $2,317.00 | $638.40 | $280.00 | $1,162.00 | $4,397.40 |
| 8 | $2,648.00 | $729.60 | $320.00 | $1,328.00 | $5,025.60 |
| 9 | $2,979.00 | $820.80 | $360.00 | $1,494.00 | $5,653.80 |
| 10 | $3,310.00 | $912.00 | $400.00 | $1,660.00 | $6,282.00 |
| 11 | $3,641.00 | $912.00 | $440.00 | $1,826.00 | $6,819.00 |
| 12 | $3,972.00 | $912.00 | $480.00 | $1,992.00 | $7,356.00 |
| per hr >12 | +$67.00 | ||||
| 13 | $4,039.00 | $912.00 | $520.00 | $1,992.00 | $7,463.00 |
| 14 | $4,106.00 | $912.00 | $560.00 | $1,992.00 | $7,570.00 |
| 15 | $4,173.00 | $912.00 | $600.00 | $1,992.00 | $7,677.00 |
| 16 | $4,240.00 | $912.00 | $640.00 | $1,992.00 | $7,784.00 |
| 17 | $4,307.00 | $912.00 | $680.00 | $1,992.00 | $7,891.00 |
| 18 | $4,374.00 | $912.00 | $720.00 | $1,992.00 | $7,998.00 |
Uniformed Military Personnel (TA)
Fall 2026, Spring 2027, and Summer 2027
These rates applies to uniformed military personnel utilizing Tuition Assistance (TA) for courses at the 1000–4999 level.
There are no additional fees for out-of-state military personnel.
| Credit Hours | Undergrad Tuition | Program Service Fees | MIL TA Scholarship | Program Service Fee Discount | Undergrad Total |
|---|---|---|---|---|---|
| 1 | $331.00 | $91.20 | ($81.00) | ($91.20) | $250.00 |
| 2 | $662.00 | $182.40 | ($162.00) | ($182.40) | $500.00 |
| 3 | $993.00 | $273.60 | ($243.00) | ($273.60) | $750.00 |
| 4 | $1,324.00 | $364.80 | ($324.00) | ($364.80) | $1,000.00 |
| 5 | $1,655.00 | $456.00 | ($405.00) | ($456.00) | $1,250.00 |
| 6 | $1,986.00 | $547.20 | ($486.00) | ($547.20) | $1,500.00 |
| 7 | $2,317.00 | $638.40 | ($567.00) | ($638.40) | $1,750.00 |
| 8 | $2,648.00 | $729.60 | ($648.00) | ($729.60) | $2,000.00 |
| 9 | $2,979.00 | $820.80 | ($729.00) | ($820.80) | $2,250.00 |
| 10 | $3,310.00 | $912.00 | ($810.00) | ($912.00) | $2,500.00 |
| 11 | $3,641.00 | $912.00 | ($891.00) | ($912.00) | $2,750.00 |
| 12 | $3,972.00 | $912.00 | ($972.00) | ($912.00) | $3,000.00 |
| per hr >12 | +$67.00 | ||||
| 13 | $4,039.00 | $912.00 | ($972.00) | ($912.00) | $3,067.00 |
| 14 | $4,106.00 | $912.00 | ($972.00) | ($912.00) | $3,134.00 |
| 15 | $4,173.00 | $912.00 | ($972.00) | ($912.00) | $3,201.00 |
| 16 | $4,240.00 | $912.00 | ($972.00) | ($912.00) | $3,268.00 |
| 17 | $4,307.00 | $912.00 | ($972.00) | ($912.00) | $3,335.00 |
| 18 | $4,374.00 | $912.00 | ($972.00) | ($912.00) | $3,402.00 |
Summer 2027
During Summer Terms, hours do not max out; meaning tuition of $331 per credit hour is charged for each hour you take.
| Credit Hours | Undergrad In-State Tuition | Program Service Fee | Undergrad In-State Total | Undergrad Out-of-State Tuition |
Program Service Fee | Undergrad Out-of-State Total |
|---|---|---|---|---|---|---|
| 1 | $331.00 | $91.20 | $422.20 | $580.00 | $91.20 | $671.20 |
| 2 | $662.00 | $182.40 | $844.40 | $1,160.00 | $182.40 | $1,342.40 |
| 3 | $993.00 | $273.60 | $1,266.60 | $1,740.00 | $273.60 | $2,013.60 |
| 4 | $1,324.00 | $364.80 | $1,688.80 | $2,320.00 | $364.80 | $2,684.80 |
| 5 | $1,655.00 | $456.00 | $2,111.00 | $2,900.00 | $456.00 | $3,356.00 |
| 6 | $1,986.00 | $547.20 | $2,533.20 | $3,480.00 | $547.20 | $4,027.20 |
| 7 | $2,317.00 | $638.40 | $2,955.40 | $4,060.00 | $638.40 | $4,698.40 |
| 8 | $2,648.00 | $729.60 | $3,377.60 | $4,640.00 | $729.60 | $5,369.60 |
| 9 | $2,979.00 | $820.80 | $3,799.80 | $5,220.00 | $820.80 | $6,040.80 |
| 10 | $3,310.00 | $912.00 | $4,222.00 | $5,800.00 | $912.00 | $6,712.00 |
| 11 | $3,641.00 | $912.00 | $4,553.00 | $6,380.00 | $912.00 | $7,292.00 |
| 12 | $3,972.00 | $912.00 | $4,884.00 | $6,960.00 | $912.00 | $7,872.00 |
| 13 | $4,303.00 | $912.00 | $5,215.00 | $7,540.00 | $912.00 | $8,452.00 |
| 14 | $4,634.00 | $912.00 | $5,546.00 | $8,120.00 | $912.00 | $9,032.00 |
| 15 | $4,965.00 | $912.00 | $5,877.00 | $8,700.00 | $912.00 | $9,612.00 |
Fort Campbell Campus
Civilian Rates
2026/2027 Academic Year
| Credit Hours | Undergrad In-State Tuition | Ft. Campbell Technology Access Fee | Undergrad In-State Total | Undergrad Out-of-State Tuition | Ft. Campbell Technology Access Fee | Undergrad Out-of-State Total |
|---|---|---|---|---|---|---|
| 1 | $331.00 | $12.40 | $343.40 | $580.00 | $12.40 | $592.40 |
| 2 | $662.00 | $24.80 | $686.80 | $1,160.00 | $24.80 | $1,184.80 |
| 3 | $993.00 | $37.20 | $1,030.20 | $1,740.00 | $37.20 | $1,777.20 |
| 4 | $1,324.00 | $49.60 | $1,373.60 | $2,320.00 | $49.60 | $2,369.60 |
| 5 | $1,655.00 | $62.00 | $1,717.00 | $2,900.00 | $62.00 | $2,962.00 |
| 6 | $1,986.00 | $74.40 | $2,060.40 | $3,480.00 | $74.40 | $3,554.40 |
| 7 | $2,317.00 | $86.80 | $2,403.80 | $4,060.00 | $86.80 | $4,146.80 |
| 8 | $2,648.00 | $99.20 | $2,747.20 | $4,640.00 | $99.20 | $4,739.20 |
| 9 | $2,979.00 | $111.60 | $3,090.60 | $5,220.00 | $111.60 | $5,331.60 |
| 10 | $3,310.00 | $124.00 | $3,434.00 | $5,800.00 | $124.00 | $5,924.00 |
| 11 | $3,641.00 | $124.00 | $3,765.00 | $6,380.00 | $124.00 | $6,504.00 |
| 12 | $3,972.00 | $124.00 | $4,096.00 | $6,960.00 | $124.00 | $7,084.00 |
| per hr >12 | +$67.00 | |||||
| 13 | $4,039.00 | $124.00 | $4,163.00 | $7,027.00 | $124.00 | $7,151.00 |
| 14 | $4,106.00 | $124.00 | $4,230.00 | $7,094.00 | $124.00 | $7,218.00 |
| 15 | $4,173.00 | $124.00 | $4,297.00 | $7,161.00 | $124.00 | $7,285.00 |
Uniformed Military Personnel (TA)
2026/2027 Academic Year
These rates applies to uniformed military personnel utilizing Tuition Assistance (TA) and applies to both in-state and out-of-state students.
If uniformed military personnel utilizing TA take an online course, the online course fee is waived.
| Credit Hours | Undergrad Tuition | Ft. Campbell Technology Access Fee | Undergrad Scholarship | FC Technology Access Fee Discount | Undergrad Total |
|---|---|---|---|---|---|
| 1 | $331.00 | $12.40 | ($81.00) | ($12.40) | $250.00 |
| 2 | $662.00 | $24.80 | ($162.00) | ($24.80) | $500.00 |
| 3 | $993.00 | $37.20 | ($243.00) | ($37.20) | $750.00 |
| 4 | $1,324.00 | $49.60 | ($324.00) | ($49.60) | $1,000.00 |
| 5 | $1,655.00 | $62.00 | ($405.00) | ($62.00) | $1,250.00 |
| 6 | $1,986.00 | $74.40 | ($486.00) | ($74.40) | $1,500.00 |
| 7 | $2,317.00 | $86.80 | ($567.00) | ($86.80) | $1,750.00 |
| 8 | $2,648.00 | $99.20 | ($648.00) | ($99.20) | $2,000.00 |
| 9 | $2,979.00 | $111.60 | ($729.00) | ($111.60) | $2,250.00 |
| 10 | $3,310.00 | $124.00 | ($810.00) | ($124.00) | $2,500.00 |
| 11 | $3,641.00 | $124.00 | ($891.00) | ($124.00) | $2,750.00 |
| 12 | $3,972.00 | $124.00 | ($972.00) | ($124.00) | $3,000.00 |
| per hr >12 | +$67.00 | ||||
| 13 | $4,039.00 | $124.00 | ($972.00) | ($124.00) | $3,067.00 |
| 14 | $4,106.00 | $124.00 | ($972.00) | ($124.00) | $3,134.00 |
| 15 | $4,173.00 | $124.00 | ($972.00) | ($124.00) | $3,201.00 |
Dependents of Uniformed Military Personnel
2026/2027 Academic Year
These rates applies to dependents of active duty uniformed military personnel stationed at Fort Campbell, Kentucky for courses at the 1000–2000 level.
These rates apply to both in-state and out-of-state students.
| Credit Hours | Undergrad Tuition | Ft. Campbell Technology Access Fee |
Undergrad Total |
|---|---|---|---|
| 1 | $197.00 | $12.40 | $209.40 |
| 2 | $394.00 | $24.80 | $418.80 |
| 3 | $591.00 | $37.20 | $628.20 |
| 4 | $788.00 | $49.60 | $837.60 |
| 5 | $985.00 | $62.00 | $1,047.00 |
| 6 | $1,182.00 | $74.40 | $1,256.40 |
| 7 | $1,379.00 | $86.80 | $1,465.80 |
| 8 | $1,576.00 | $99.20 | $1,675.20 |
| 9 | $1,773.00 | $111.60 | $1,884.60 |
| 10 | $1,970.00 | $124.00 | $2,094.00 |
| 11 | $2,167.00 | $124.00 | $2,291.00 |
| 12 | $2,364.00 | $124.00 | $2,488.00 |
| per hr >12 | +$67.00 | ||
| 13 | $2,431.00 | $124.00 | $2,555.00 |
| 15 | $2,565.00 | $124.00 | $2,689.00 |