Graduate Tuition
Fee rates are charged per semester and per credit hour.
-
Graduate Tuition is $533 per credit hour for hours 1-10.
-
A discounted rate of $105/CrHr is offered for hours 11 and above.
-
-
Out-of-State Tuition is the Graduate Tuition cost plus an additional $288/CrHr for hours 1-10, for a total of $821 per credit hour.
-
There are no additional Out-of-State charges for hours 11 and above—it caps at $2,880/semester—but you will pay the discounted Graduate Tuition rate of $105/CrHr for hours 11 and above.
-
Charges for all course work will be assessed by STUDENT level. The University reserves the right to correct errors in student fee assessments and charges which are discovered to be subsequent to initial billings or fee statements. All fees are subject to change by the APSU Board of Trustees.
Rates on this page do not include Special Course Fees.
Clarksville Campus
Standard Rates
Fall 2026 and Spring 2027
| Credit Hours | Graduate In-State Tuition | Program Service Fee | Graduate In-State Total | Graduate Out-of-State Tuition | Program Service Fee | Graduate Out-of-State Total |
|---|---|---|---|---|---|---|
| 1 | $533.00 | $91.20 | $624.20 | $821.00 | $91.20 | $912.20 |
| 2 | $1,066.00 | $182.40 | $1,248.40 | $1,642.00 | $182.40 | $1,824.40 |
| 3 | $1,599.00 | $273.60 | $1,872.60 | $2,463.00 | $273.60 | $2,736.60 |
| 4 | $2,132.00 | $364.80 | $2,496.80 | $3,284.00 | $364.80 | $3,648.80 |
| 5 | $2,665.00 | $456.00 | $3,121.00 | $4,105.00 | $456.00 | $4,561.00 |
| 6 | $3,198.00 | $547.20 | $3,745.20 | $4,926.00 | $547.20 | $5,473.20 |
| 7 | $3,731.00 | $638.40 | $4,369.40 | $5,747.00 | $638.40 | $6,385.40 |
| 8 | $4,264.00 | $729.60 | $4,993.60 | $6,568.00 | $729.60 | $7,297.60 |
| 9 | $4,797.00 | $820.80 | $5,617.80 | $7,389.00 | $820.80 | $8,209.80 |
| 10 | $5,330.00 | $912.00 | $6,242.00 | $8,210.00 | $912.00 | $9,122.00 |
| per hr >10 | +$105.00 | |||||
| 11 | $5,435.00 | $912.00 | $6,347.00 | $8,210.00 | $912.00 | $9,122.00 |
| 12 | $5,540.00 | $912.00 | $6,452.00 | $8,315.00 | $912.00 | $9,227.00 |
| 13 | $5,645.00 | $912.00 | $6,557.00 | $8,420.00 | $912.00 | $9,332.00 |
| 14 | $5,750.00 | $912.00 | $6,662.00 | $8,525.00 | $912.00 | $9,437.00 |
| 15 | $5,855.00 | $912.00 | $6,767.00 | $8,630.00 | $912.00 | $9,542.00 |
E-Rate Tuition
Fall 2026 and Spring 2027
The E-Rate Out-of-State is offered to all students who are considered out-of-state and taking all of their course work online.
| Credit Hours | Graduate Tuition | Program Service Fee | Web Fee | Graduate E-Rate Tuition | Graduate E-Rate Total |
|---|---|---|---|---|---|
| 1 | $533.00 | $91.20 | $64.00 | $267.00 | $955.20 |
| 2 | $1,066.00 | $182.40 | $128.00 | $534.00 | $1,910.40 |
| 3 | $1,599.00 | $273.60 | $192.00 | $801.00 | $2,865.60 |
| 4 | $2,132.00 | $364.80 | $256.00 | $1,068.00 | $3,820.80 |
| 5 | $2,665.00 | $456.00 | $320.00 | $1,335.00 | $4,776.00 |
| 6 | $3,198.00 | $547.20 | $384.00 | $1,602.00 | $5,731.20 |
| 7 | $3,731.00 | $638.40 | $448.00 | $1,869.00 | $6,686.40 |
| 8 | $4,264.00 | $729.60 | $512.00 | $2,136.00 | $7,641.60 |
| 9 | $4,797.00 | $820.80 | $576.00 | $2,403.00 | $8,596.80 |
| 10 | $5,330.00 | $912.00 | $640.00 | $2,670.00 | $9,552.00 |
| per hr >10 | +$105.00 | ||||
| 11 | $5,435.00 | $912.00 | $704.00 | $2,670.00 | $9,721.00 |
| 12 | $5,540.00 | $912.00 | $768.00 | $2,670.00 | $9,890.00 |
| 13 | $5,645.00 | $912.00 | $832.00 | $2,670.00 | $10,059.00 |
| 14 | $5,750.00 | $912.00 | $896.00 | $2,670.00 | $10,228.00 |
| 15 | $5,855.00 | $912.00 | $960.00 | $2,670.00 | $10,397.00 |
Uniformed Military Personnel (TA)
Fall 2026, Spring 2027, and Summer 2027
This rate applies to uniformed military personnel utilizing Tuition Assistance (TA).
There are no additional fees for out-of-state military personnel.
| Credit Hours | Graduate Tuition | Program Service Fees | MIL TA Scholarship | Program Service Fee Discount | Graduate Total |
|---|---|---|---|---|---|
| 1 | $533.00 | $91.20 | ($283.00) | ($91.20) | $250.00 |
| 2 | $1,066.00 | $182.40 | ($566.00) | ($182.40) | $500.00 |
| 3 | $1,599.00 | $273.60 | ($849.00) | ($273.60) | $750.00 |
| 4 | $2,132.00 | $364.80 | ($1,132.00) | ($364.80) | $1,000.00 |
| 5 | $2,665.00 | $456.00 | ($1,415.00) | ($456.00) | $1,250.00 |
| 6 | $3,198.00 | $547.20 | ($1,698.00) | ($547.20) | $1,500.00 |
| 7 | $3,731.00 | $638.40 | ($1,981.00) | ($638.40) | $1,750.00 |
| 8 | $4,264.00 | $729.60 | ($2,264.00) | ($729.60) | $2,000.00 |
| 9 | $4,797.00 | $820.80 | ($2,547.00) | ($820.80) | $2,250.00 |
| 10 | $5,330.00 | $912.00 | ($2,830.00) | ($912.00) | $2,500.00 |
| per hr >10 | +$105.00 | ||||
| 11 | $5,435.00 | $912.00 | ($2,830.00) | ($912.00) | $2,605.00 |
| 12 | $5,540.00 | $912.00 | ($2,830.00) | ($912.00) | $2,710.00 |
| 13 | $5,645.00 | $912.00 | ($2,830.00) | ($912.00) | $2,815.00 |
| 14 | $5,750.00 | $912.00 | ($2,830.00) | ($912.00) | $2,920.00 |
| 15 | $5,855.00 | $912.00 | ($2,830.00) | ($912.00) | $3,025.00 |
Summer 2027
During Summer Terms, the hours do not max out; meaning tuition is $533 per credit hour for each hour you take.
| Credit Hours | Graduate In-State Tuition | Program Service Fee | Graduate In-State Total | Graduate Out-of-State Tuition | Program Service Fee | Graduate Out-of-State Total |
|---|---|---|---|---|---|---|
| 1 | $533.00 | $91.20 | $624.20 | $821.00 | $91.20 | $912.20 |
| 2 | $1,066.00 | $182.40 | $1,248.40 | $1,642.00 | $182.40 | $1,824.40 |
| 3 | $1,599.00 | $273.60 | $1,872.60 | $2,463.00 | $273.60 | $2,736.60 |
| 4 | $2,132.00 | $364.80 | $2,496.80 | $3,284.00 | $364.80 | $3,648.80 |
| 5 | $2,665.00 | $456.00 | $3,121.00 | $4,105.00 | $456.00 | $4,561.00 |
| 6 | $3,198.00 | $547.20 | $3,745.20 | $4,926.00 | $547.20 | $5,473.20 |
| 7 | $3,731.00 | $638.40 | $4,369.40 | $5,747.00 | $638.40 | $6,385.40 |
| 8 | $4,264.00 | $729.60 | $4,993.60 | $6,568.00 | $729.60 | $7,297.60 |
| 9 | $4,797.00 | $820.80 | $5,617.80 | $7,389.00 | $820.80 | $8,209.80 |
| 10 | $5,330.00 | $912.00 | $6,242.00 | $8,210.00 | $912.00 | $9,122.00 |
| 11 | $5,863.00 | $912.00 | $6,775.00 | $9,031.00 | $912.00 | $9,943.00 |
| 12 | $6,396.00 | $912.00 | $7,308.00 | $9,852.00 | $912.00 | $10,764.00 |
| 13 | $6,929.00 | $912.00 | $7,841.00 | $10,673.00 | $912.00 | $11,585.00 |
| 14 | $7,462.00 | $912.00 | $8,374.00 | $11,494.00 | $912.00 | $12,406.00 |
| 15 | $7,995.00 | $912.00 | $8,907.00 | $12,315.00 | $912.00 | $13,227.00 |
Fort Campbell Campus
Civilian Rates
2026/2027 Academic Year
| Credit Hours | Graduate In-State Tuition | Ft. Campbell Technology Access Fee | Graduate In-State Total | Graduate Out-of-State Tuition | Ft. Campbell Technology Access Fee | Graduate Out-of-State Total |
|---|---|---|---|---|---|---|
| 1 | $533.00 | $12.40 | $545.40 | $821.00 | $12.40 | $833.40 |
| 2 | $1,066.00 | $24.80 | $1,090.80 | $1,642.00 | $24.80 | $1,666.80 |
| 3 | $1,599.00 | $37.20 | $1,636.20 | $2,463.00 | $37.20 | $2,500.20 |
| 4 | $2,132.00 | $49.60 | $2,181.60 | $3,284.00 | $49.60 | $3,333.60 |
| 5 | $2,665.00 | $62.00 | $2,727.00 | $4,105.00 | $62.00 | $4,167.00 |
| 6 | $3,198.00 | $74.40 | $3,272.40 | $4,926.00 | $74.40 | $5,000.40 |
| 7 | $3,731.00 | $86.80 | $3,817.80 | $5,747.00 | $86.80 | $5,833.80 |
| 8 | $4,264.00 | $99.20 | $4,363.20 | $6,568.00 | $99.20 | $6,667.20 |
| 9 | $4,797.00 | $111.60 | $4,908.60 | $7,389.00 | $111.60 | $7,500.60 |
| 10 | $5,330.00 | $124.00 | $5,454.00 | $8,210.00 | $124.00 | $8,334.00 |
| per hr >10 | +$105.00 | |||||
| 12 | $5,540.00 | $124.00 | $5,664.00 | $8,420.00 | $124.00 | $8,544.00 |
Uniformed Military Personnel (TA)
2026/2027 Academic Year
These rates applies to uniformed military personnel utilizing Tuition Assistance (TA) and apply to both in-state and out-of-state students.
If uniformed military personnel utilizing TA take an online course, the online course fee is waived.
| Credit Hours | Graduate Tuition | Ft. Campbell Technology Access Fee | Grad MIL Scholarship | FC Technology Access Fee Discount | Graduate Total |
|---|---|---|---|---|---|
| 1 | $533.00 | $12.40 | ($283.00) | ($12.40) | $250.00 |
| 2 | $1,066.00 | $24.80 | ($566.00) | ($24.80) | $500.00 |
| 3 | $1,599.00 | $37.20 | ($849.00) | ($37.20) | $750.00 |
| 4 | $2,132.00 | $49.60 | ($1,132.00) | ($49.60) | $1,000.00 |
| 5 | $2,665.00 | $62.00 | ($1,415.00) | ($62.00) | $1,250.00 |
| 6 | $3,198.00 | $74.40 | ($1,698.00) | ($74.40) | $1,500.00 |
| 7 | $3,731.00 | $86.80 | ($1,981.00) | ($86.80) | $1,750.00 |
| 8 | $4,264.00 | $99.20 | ($2,264.00) | ($99.20) | $2,000.00 |
| 9 | $4,797.00 | $111.60 | ($2,547.00) | ($111.60) | $2,250.00 |
| 10 | $5,330.00 | $124.00 | ($2,830.00) | ($124.00) | $2,500.00 |
| per hr >10 | +$105.00 | ||||
| 11 | $5,435.00 | $124.00 | ($2,830.00) | ($124.00) | $2,605.00 |
| 12 | $5,540.00 | $124.00 | ($2,830.00) | ($124.00) | $2,710.00 |
| 13 | $5,645.00 | $124.00 | ($2,830.00) | ($124.00) | $2,815.00 |