Multi - Year Course Rotation
| Course Name | Course Number | Concentration Requirement | Odd Fall | Even Spring | Even Fall | Odd Spring | Summer |
|---|---|---|---|---|---|---|---|
| Mathematical Thought and Practice | MATH 1010/1010E | X | X | X | X | X | |
| Algebraic Problem Solving | MATH 1110 | X | X | X | X | ||
| Honors Seminar in Mathematics | MATH 1234 | X | X | ||||
| Structure of Mathematical Systems I | MATH 1410 | X | X | X | X | X | |
| Structure of Mathematical Systems II | MATH 1420 | X | X | X | X | X | |
| Elements of Statistics | MATH 1530/1530E | X | X | X | X |
X |
|
| Precalculus Algebra | MATH 1710 | X | X | X | X | X | |
| Precalculus | MATH 1730 | X | X | X | X | X | |
| Elements of Calculus I | MATH 1810 | X | X | X | X | ||
| Calculus I | MATH 1910 | All | X | X | X | X | X |
| Calculus II | MATH 1920 | All | X | X | X | X | X |
| Calculus III | MATH 2110 | All | X | X | X | X | |
| Discrete Mathematics | MATH 3000 | Math Ed | X | X | X | ||
| Introduction to Mathematical Reasoning | MATH 3010 | All | X | X | X | X | X |
| Differential Equations I | MATH 3120 | Math-Pure and Applied | X | X | |||
| Differential Equations II | MATH 3130 | Math-Applied | X | X | |||
| Linear Algebra | MATH 3450 | All | X | X | X | ||
| College Geometry | MATH 3630 | Math Ed | X | X | |||
| History of Mathematics | MATH 4010* | Math Ed | X | X | |||
| Geometry for Elem. and Mid. Sch. Teachers | MATH 4020 | X | X | ||||
| Problem Solving for Elem. and Mid. Sch. Teachers | MATH 4030 | X | X | ||||
| Teaching Math in Grades K-3 | MATH 4100 | X | X | X | X | ||
| Number Theory | MATH 4110* | Math Ed, Math-Pure | X | X | |||
| Financial Mathematics | MATH 4130* | Act Sci | X | X | |||
| Financial Derivatives | MATH 4140* | Act Sci | X | X | |||
| Teaching Math in Grades 4-6 | MATH 4150 | X | X | X | X | ||
| Complex Analysis | MATH 4160* | X | |||||
| Math Content and Pedagogy for Mid. Sch. | MATH 4200 | Math Ed | X | X | X | X | |
| Topology | MATH 4210* | X | |||||
| Probability | MATH/STAT 4240 | All | X | X | X | ||
| Stochastic Processes | MATH/STAT 4260 | X | X | ||||
| Intro to Symbolic Computation | MATH 4321 | X | X | ||||
| Teaching of Secondary Sch. Math | MATH 4400 | Math Ed | X | X | |||
| Mathematical Models | MATH 4450* | All | X | X | |||
| Applied Mathematics | MATH 4460* | Math-Applied | X | X | |||
| Modern Algebra | MATH 4500* | Math-Pure, Math Ed | X | X | |||
| Numerical Analysis | MATH 4670* | Math-Applied | X | X | X | X | |
| Real Analysis | MATH 4710* | Math-Pure | X | ||||
| Senior Seminar | MATH/STAT 4810 | All | X | X | X | X | |
| Special Problems | MATH 4900, 490A-G |
Offered as needed |
|||||
| Special Topics | MATH 4910-4930 | ||||||
| Computational Methods in Finance | MATH 5220 | X | X | ||||
| Statistical Methods | STAT 3250 | Math Ed, Stats, Act Sci | X | X | X | X | |
| Regression Analysis | STAT 4120* | Stats, Act Sci | X | X | |||
| The Generalized Linear Model | STAT 4125* | X | X | ||||
| Experimental Design | STAT 4130* | Stats | X | X | |||
| Time Series Analysis | STAT 4140* | Act Sci | X | X | |||
| SAS Programming | STAT 4200* | X | X | X | |||
| Mathematical Statistics | STAT 4250* | Math-Applied, Stats, Act Sci | X | ||||
| Nonparametric Statistics | STAT 4270* | X | |||||
| Predictive Analytics | STAT 4290* | X | X | ||||
* Courses can be taken by graduate students at the 5000-level.