Graduate Mathematics and Statistics — Course Schedule
This schedule shows the planned rotation for graduate (5000-level) Mathematics (MATH) and Statistics (STAT) courses, along with related cognate courses. The rotation runs on a repeating two-year cycle keyed to odd- and even-numbered years, so each column represents a recurring term rather than a single semester. Each cell shows the delivery format offered; terms with no offering are marked with a dash.
How to read the cycle
- Odd Falls — fall of odd-numbered years (e.g., Fall 2027, Fall 2029)
- Even Springs — spring of even-numbered years (e.g., Spring 2028, Spring 2030)
- Even Summers — summer of even-numbered years (e.g., Summer 2028, Summer 2030)
- Even Falls — fall of even-numbered years (e.g., Fall 2026, Fall 2028)
- Odd Springs — spring of odd-numbered years (e.g., Spring 2027, Spring 2029)
- Odd Summers — summer of odd-numbered years (e.g., Summer 2027, Summer 2029)
Disclaimer
The University's multi-year course schedules are estimates provided for planning purposes only. They are not contractual commitments or guarantees of future course availability, program completion, or graduation timelines. The University reserves the right to modify course offerings at any time.
Mathematics (MATH)
View graduate MATH course descriptions
| Courses | ODD FALL | EVEN SPRING | EVEN SUMMER | EVEN FALL | ODD SPRING | ODD SUMMER |
|---|---|---|---|---|---|---|
| MATH 5001 - Structure of Mathematical Systems | Online | — | — | Online | — | — |
| MATH 5020 - Geometry for Elem and Mid School Math Teachers | Face-to-Face | — | — | Face-to-Face | — | — |
| MATH 5030 - Problem Solving for Elem and Mid School Teachers | — | Online | — | — | Online | — |
| MATH 5040 - Number Theory for Elem and Mid School Teachers | — | — | — | — | — | Hybrid |
| MATH 5050 - History of Mathematics for Teachers | — | — | — | — | — | Hybrid |
| MATH 5060 - Prob and Stats for Teachers | — | — | Hybrid | — | — | — |
| MATH 5070 - Methods, Materials, Strategies | Online | — | — | — | — | — |
| MATH 5080 - Mathematics in a Technological World | — | — | Hybrid | — | — | — |
| MATH 5090 - Scientific Writing in Mathematics | — | — | — | Online | — | — |
| MATH 5100 - Mathematical Concepts Development | — | Online or Hybrid | — | — | Online or Hybrid | — |
| MATH 5110 - Number Theory | Face-to-Face | — | — | Face-to-Face | — | — |
| MATH 5120 - Contemp Approach Prob Solv and Proof | — | Online | — | — | — | — |
| MATH 5130 - Financial Mathematics | — | Face-to-Face or Online | — | — | Face-to-Face or Online | — |
| MATH 5140 - Financial Derivatives | Face-to-Face or Online | — | — | Face-to-Face or Online | — | — |
| MATH 5160 - Complex Analysis | Face-to-Face | — | — | — | — | — |
| MATH 5170 - Finite Math | Face-to-Face or Online | — | — | Face-to-Face or Online | — | Online |
| MATH 5180 - Short Term Actuarial Math | Face-to-Face | — | — | — | — | — |
| MATH 5190 - Fund of Actuarial Math | — | Face-to-Face | — | — | Face-to-Face | — |
| MATH 5200 - Content and Pedagogy for Mid and Sec Math Teachers | — | Online | — | — | Online | — |
| MATH 5210 - Topology | — | — | — | Face-to-Face | — | — |
| MATH 5230 - Risk and Interest Rate Models | — | Face-to-Face or Online | — | — | Face-to-Face or Online | — |
| MATH/STAT 5240 - Probability | Face-to-Face | — | — | Face-to-Face | — | — |
| MATH/STAT 5260 - Advanced Stochastic Processes | — | Face-to-Face or Online | — | — | Face-to-Face or Online | — |
| MATH 5280 - Long Term Actuarial Math | — | — | — | Face-to-Face | — | — |
| MATH 5310 - Advanced Machine Learning I | Face-to-Face or Online | — | Face-to-Face or Online | Face-to-Face or Online | — | Face-to-Face or Online |
| MATH 5320 - Advanced Machine Learning II | — | Face-to-Face or Online | — | — | Face-to-Face or Online | — |
| MATH 5321 - Data Analysis and Programming | Face-to-Face or Online | Face-to-Face or Online | — | Face-to-Face or Online | Face-to-Face or Online | — |
| MATH 5350 - Calculus from an Advanced Perspective | — | — | Hybrid | — | — | — |
| MATH 5450 - Mathematical Models | Face-to-Face | — | — | Face-to-Face | — | — |
| MATH 5460 - Applied Mathematics | Face-to-Face | — | — | Face-to-Face | — | — |
| MATH 5500 - Modern Algebra | — | Face-to-Face | — | — | — | — |
| MATH 5520 - Algebra from an Advanced Perspective | — | — | — | — | — | Hybrid |
| MATH 5640 - Geometry from an Advanced Perspective | — | — | — | — | — | Hybrid |
| MATH 5670 - Numerical Analysis | Face-to-Face or Online | — | — | Face-to-Face or Online | — | — |
| MATH 5710 - Real Analysis | — | — | — | — | Face-to-Face | — |
| MATH 5800 - Differential Equations and Stochastic Analysis | — | Face-to-Face or Online | — | — | Face-to-Face or Online | — |
| MATH 5820 - Computational Methods in Finance | Face-to-Face or Online | — | — | Face-to-Face or Online | — | — |
| MATH 5940 - Research in Mathematics | — | — | — | — | Online | — |
Offered as Needed or Requested
The following graduate courses are not on a fixed rotation. They are scheduled as needed or by student request.
- MATH 5010 History of Mathematics
- MATH 5300 Special Problems in Mathematics Education
- MATH 5330 Special Problems
- MATH 5900 Internship
- MATH 5910 Capstone Project
- MATH 5920 Topics in Mathematics
Statistics (STAT)
View graduate STAT course descriptions
| Courses | ODD FALL | EVEN SPRING | EVEN SUMMER | EVEN FALL | ODD SPRING | ODD SUMMER |
|---|---|---|---|---|---|---|
| STAT 5050 - Probabilistic and Statistical Reasoning | Face-to-Face or Online | Face-to-Face or Online | — | Face-to-Face or Online | Face-to-Face or Online | — |
| STAT 5120 - Regression Analysis | — | Face-to-Face or Online | Online | — | Face-to-Face or Online | Online |
| STAT 5125 - The Generalized Linear Model | — | Face-to-Face or Online | — | — | Face-to-Face or Online | — |
| STAT 5130 - Experimental Design | Face-to-Face or Online | — | — | Face-to-Face or Online | — | — |
| STAT 5140 - Time Series Analysis | Face-to-Face or Online | — | — | Face-to-Face or Online | — | — |
| STAT 5200 - SAS Programming | — | Online | Online | — | Online | Online |
| STAT 5250 - Mathematical Statistics | — | Face-to-Face | — | — | — | — |
| STAT 5270 - Nonparametric Statistics | Face-to-Face or Online | — | — | — | — | — |
| STAT 5290 - Predictive Analytics | — | Online or Hybrid | — | — | Online or Hybrid | — |
Offered as Needed or Requested
The following graduate courses are not on a fixed rotation. They are scheduled as needed or by student request.
- STAT 5900 Internship
- STAT 5910 Capstone Project
Related Courses
Cognate graduate courses in Computer Science (CSCI) and Leadership (LDSP) that support the program.
View graduate CSCI course descriptions
View graduate LDSP course descriptions
| Courses | ODD FALL | EVEN SPRING | EVEN SUMMER | EVEN FALL | ODD SPRING | ODD SUMMER |
|---|---|---|---|---|---|---|
| CSCI 5010 - Database Management Concepts | Face-to-Face or Online | Online | — | Face-to-Face or Online | Online | — |
| CSCI 5015 - Data Science in Python | — | Face-to-Face | Online | — | Face-to-Face | Online |
| CSCI 5080 - Data Mining Applications | Online | — | Online | Online | — | Online |
| CSCI 5095 - Data Mining Project | — | Online | — | — | Online | — |
| LDSP 5100 - Leadership for the Scientist Manager | Online | — | Online | Online | — | Online |