Mathematics and Statistics — Multi-Year Course Rotation
This schedule shows the planned rotation for Mathematics (MATH) and Statistics (STAT) courses. The rotation runs on a repeating two-year cycle keyed to odd- and even-numbered years, so each column represents a recurring semester type rather than a single term. Courses not offered in a given semester type are marked with a dash.
How to read the cycle
- Odd Fall — fall of odd-numbered years (e.g., Fall 2027, Fall 2029)
- Even Spring — spring of even-numbered years (e.g., Spring 2028, Spring 2030)
- Even Fall — fall of even-numbered years (e.g., Fall 2026, Fall 2028)
- Odd Spring — spring of odd-numbered years (e.g., Spring 2027, Spring 2029)
- Summer — offered in summer terms
Concentration in parentheses — where a course name ends with a term in parentheses, that term is the concentration the course supports. For example, "Calculus I (All)" counts toward all concentrations. The abbreviations are: All (all concentrations), Math Ed (Mathematics Education), Act Sci (Actuarial Science), Data Sci (Data Science), Stats (Statistics), Math-Pure (Pure Mathematics), and Math-Applied (Applied Mathematics).
Dual course numbers (for example, 4110/5110) — courses shown with both a 4000-level and a 5000-level number are cross-listed. Graduate students may take these courses at the 5000-level.
Disclaimer
The University's multi-year course schedules are estimates provided for planning purposes only. They are not contractual commitments or guarantees of future course availability, program completion, or graduation timelines. The University reserves the right to modify course offerings at any time.
Mathematics (MATH)
| Courses | ODD FALL | EVEN SPRING | EVEN FALL | ODD SPRING | SUMMER |
|---|---|---|---|---|---|
| MATH 1000 - Conceptual and Quantitative Mathematics | Offered | Offered | Offered | Offered | Offered |
| MATH 1010/1010E - Mathematics for Society | Offered | Offered | Offered | Offered | Offered |
| MATH 1110 - Algebraic Problem Solving | Offered | Offered | Offered | Offered | Offered |
| MATH 1200 - Intro to Actuarial Science | — | Offered | — | Offered | — |
| MATH 1234 - Honors Seminar in Mathematics | Offered | — | Offered | — | — |
| MATH 1310 - Explorations in Math Education (Math Ed) | Offered | — | Offered | — | — |
| MATH 1410 - Structure of Mathematical Systems I | Offered | Offered | Offered | Offered | — |
| MATH 1420 - Structure of Mathematical Systems II | Offered | Offered | Offered | Offered | — |
| MATH 1530/1530E - Elements of Statistics | Offered | Offered | Offered | Offered | Offered |
| MATH 1550 - Statistics and Probability for K-8 Teachers | Offered | Offered | Offered | Offered | — |
| MATH 1560 - Data Science for Everyone | Offered | Offered | Offered | Offered | Offered |
| MATH 1710/1710E - Precalculus Algebra | Offered | Offered | Offered | Offered | Offered |
| MATH 1730 - Precalculus | Offered | Offered | Offered | Offered | Offered |
| MATH 1810 - Elements of Calculus I | Offered | Offered | Offered | Offered | — |
| MATH 1910 - Calculus I (All) | Offered | Offered | Offered | Offered | Offered |
| MATH 1920 - Calculus II (All) | Offered | Offered | Offered | Offered | Offered |
| MATH 2110 - Calculus III (All) | Offered | Offered | Offered | Offered | — |
| MATH 2345 - Math Sophomore Seminar | — | Offered | — | Offered | — |
| MATH 2560 - Quantitative Methods in Artificial Intelligence | — | Offered | — | — | — |
| MATH 3000 - Discrete Mathematics (Math Ed) | — | Offered | — | Offered | Offered |
| MATH 3010 - Introduction to Mathematical Reasoning (All) | Offered | Offered | Offered | Offered | — |
| MATH 3120 - Differential Equations I (Math-Pure and Applied) | — | Offered | — | Offered | — |
| MATH 3130 - Differential Equations II (Math-Applied) | Offered | — | Offered | — | — |
| MATH 3140 - Connections in Secondary Math (Math Ed) | — | Offered | — | Offered | — |
| MATH 3450 - Linear Algebra (All) | Offered | Offered | Offered | Offered | — |
| MATH 4020 - Geometry for Elem. and M.S. Teachers (Math Ed) | Offered | — | Offered | — | — |
| MATH 4030 - Problem Solving for Elem. and M.S. Teachers | — | Offered | — | Offered | — |
| MATH 4100 - Teaching Math in Grades K-3 | Offered | Offered | Offered | Offered | — |
| MATH 4110/5110 - Number Theory (Math-Pure, Math Ed) | Offered | — | Offered | — | — |
| MATH 4130/5130 - Financial Mathematics (Act Sci) | Offered | — | Offered | — | — |
| MATH 4140/5140 - Financial Derivatives and Investment Markets | Offered | — | Offered | — | — |
| MATH 4150 - Teaching Math in Grades 4-6 | Offered | Offered | Offered | Offered | — |
| MATH 4160/5160 - Complex Analysis | Offered | — | — | — | — |
| MATH 4180/5180 - Short Term Actuarial Mathematics | Offered | — | — | — | — |
| MATH 4190/5190 - Fundamentals of Actuarial Mathematics (Act Sci) | — | Offered | — | Offered | — |
| MATH 4200 - Math Content and Pedagogy for M.S. (Math Ed) | — | Offered | — | Offered | — |
| MATH 4210/5210 - Topology | — | — | Offered | — | — |
| MATH/STAT 4240/5240 - Probability (All) | Offered | — | Offered | — | — |
| MATH/STAT 4260/5260 - Stochastic Processes | — | Offered | — | Offered | — |
| MATH 4280/5280 - Long Term Actuarial Mathematics | — | — | — | Offered | — |
| MATH 4290 - Problems in Actuarial Science | Offered | — | Offered | — | — |
| MATH 4310/5310 - Machine Learning I (Data Sci) | Offered | — | Offered | — | Offered |
| MATH 4320/5320 - Machine Learning II (Data Sci) | — | Offered | — | Offered | — |
| MATH 4321 - Intro to Data Analysis and Prog (Data Sci) | Offered | Offered | Offered | Offered | — |
| MATH 4400 - Teaching of Secondary School Mathematics (Math Ed) | Offered | — | Offered | — | — |
| MATH 4450/5450 - Mathematical Models (All) | Offered | — | Offered | — | — |
| MATH 4460/5460 - Applied Mathematics | Offered | — | Offered | — | — |
| MATH 4500/5500 - Modern Algebra (Math-Pure) | — | Offered | — | — | — |
| MATH 4670/5670 - Numerical Analysis (Math-Applied) | Offered | Offered | Offered | Offered | — |
| MATH 4710/5710 - Real Analysis (Math-Pure) | — | — | — | Offered | — |
| MATH/STAT 4810 - Senior Seminar (All) | Offered | Offered | Offered | Offered | — |
Offered as Needed or Requested
The following courses are not on a fixed rotation. They are scheduled as needed or by student request.
-
MATH 3630 - College Geometry
-
MATH 4010/5010 - History of Mathematics
-
MATH 490H - Ind. Study with High Impact Practices
-
MATH 4900 - Selected Topics
-
MATH 4910 - Topics in Mathematics
-
MATH 4950 - Special Problems
Statistics (STAT)
| Courses | ODD FALL | EVEN SPRING | EVEN FALL | ODD SPRING | SUMMER |
|---|---|---|---|---|---|
| STAT 3250 - Statistical Methods (Stats, Act Sci, Math-Applied) | Offered | Offered | Offered | Offered | Offered |
| STAT 4120/5120 - Regression Analysis (Stats) | — | Offered | — | Offered | Offered |
| STAT 4125/5125 - The Generalized Linear Model | — | Offered | — | Offered | — |
| STAT 4130/5130 - Experimental Design (Stats) | Offered | — | Offered | — | — |
| STAT 4140/5140 - Time Series Analysis | Offered | — | Offered | — | — |
| STAT 4200/5200 - SAS Programming | — | Offered | — | Offered | Offered |
| STAT 4250/5250 - Mathematical Statistics (Stats, Act Sci) | — | Offered | — | — | — |
| STAT 4270/5270 - Nonparametric Statistics | Offered | — | — | — | — |
| STAT 4290/5290 - Predictive Analytics | — | Offered | — | Offered | — |
| STAT 4470/5470 - Data Visualization and Exploration (Data Sci) | Offered | — | Offered | — | — |