Automated External Defibrillators (AED)
Automatic External Defibrillators (AED) are important assets in reducing the risk of death from sudden cardiac arrest. An AED is a device with pads that are attached to the victim’s chest to assess the heart rhythm and, if needed, automatically recommends whether or not to deliver a shock to the person’s heart. A person who has just gone into sudden cardiac arrest is in urgent need of defibrillation to save their life.
AEDs are placed throughout campus and in all Campus Police vehicles so early defibrillation to victims is available while waiting for emergency medical services (EMS) to arrive on the scene. APSU Environmental, Health, and Safety (EHS) oversees the AED program on campus. APSU faculty and staff interested in being trained in the use of AEDs should contact EHS at 6103 or the Physical Plant at 7456 to make training arrangements. EHS provides CPR/AED/First Aid training certified by the American Red Cross annually in August. This training is available to all APSU faculty and staff as well as students if there is space available.
AED Locations on Campus
601 N 2nd Street By Ladies' Room | Harvill Hall Lobby | |
Art & Design 1st Floor Across from Elevator | Jenkins in Room 105 | |
|
Kimbrough Across From 234 | |
Browning 2 nd Floor by 137 | Library 2 nd Floor Near Elevator | |
Castle Heights Main Lobby | Library 3 rd Floor Near Elevator | |
Claxton 2 nd Floor by Men's Room | Maynard 2 nd Floor by Stairs | |
Clement 2 nd Floor Lobby | McCord 2 nd Floor by Elevator | |
Dunn Center 1st Floor in Front Lobby | McReynolds 1 st Floor Across From Con. Room | |
Dunn Center 2 nd Floor by Track | Meacham Lobby Building 200 | |
Ellington 1 st Floor by 117 | Memorial Health Main Lobby | |
Ellington 3 rd Floor by 317 | Miller Hall 1 st Floor Office | |
Emerald Hills 4C Laundry Room | Music/Mass 1st Floor Lobby | |
Ericksson 1 st Floor Lobby | Sevier Hall Lobby | |
Farm By Fire Extinguisher in Red Building | Sexton In Lobby | |
Fort Campbell Main Lobby | Shasteen Warehouse by Shower Station | |
Foy Center 1 st Floor In Gym | Stadium 1 st Floor Entrance Home Side | |
Foy Center 1 st Floor In Weight Room | Stadium 2 nd Floor by Section C/D Home Side | |
Foy Center 2 nd Floor In Hallway by Studios | Stadium 4th Floor by Elevator Home Side | |
Foy Center 2 nd Floor On Track | Stadium In Concession Area Visitor Side | |
Foy Center In Swimming Pool Area, ( when in season) | Sundquist E Wing 1st Floor by Café | |
Gov Terrace North Hallway 1 st Floor | Sundquist E Wing 2 nd Floor by B/C Wings | |
Gov Terrace North Hallway 1 st Floor | Sundquist E Wing 3 rd Floor by A/D Wings | |
Gov Terrace South Hallway 1 st Floor | Technology 1st Floor By Stairs Near Vending | |
Gov Terrace South Hallway 1 st Floor | Tennis/football Center In Hallway by Locker | |
|
Trahern Across From 208 | |
Harned 2 nd Floor by Vending Area | UC 2 nd Floor by Elevator | |
UC 3 rd Floor by Elevator |
In addition to the above, Athletics has several AED’s that are portable. Boyd Student Health has an AED in the ARD Building. There is an AED in each Patrol Car in Public Safety.