University Facilities Rental Rates
Effective July 1, 2026
Morgan University Center Meeting Rooms
| Room Size | Room Number | Up to 2 Hours | Up to 4 Hours | Up to 8 Hours |
|---|---|---|---|---|
| Small (15–30 people) | MUC 103C | $60 | $120 | $240 |
| Small (15–30 people) | MUC 306, 308, 310, 312 (Each) | $60 | $120 | $240 |
| Medium (30–50 people) | MUC 303, 305 (Each) | $90 | $180 | $360 |
| Medium (30–50 people) | MUC 307 | $90 | $120 | $240 |
| Large (50+ people) | MUC 303/305 Combined | $180 | $360 | $720 |
External Customer Reservations include standard room setup and staffing during normal hours of operation. Alternative room setups and additional staffing may be requested (see Staffing & Services tab). Custodial fees are assessed based on the scope of the reservation.
Morgan University Center Ballrooms
| Space | Banquet Capacity | Up to 4 Hours | Up to 8 Hours |
|---|---|---|---|
| Single Ballroom (A, B, or C) | Up to 100 | $400 | $800 |
| Double Ballroom (AB or BC) | Up to 250 | $500 | $1000 |
| Full Ballroom (ABC) | Up to 400 | $600 | $1,200 |
| Jenkins Gallery (Ballroom Lobby) | $120 | $240 | |
| Ballroom Hallway | $120 | $240 |
External Customer Reservations include setup and staffing during normal hours of operation. Additional staffing may be requested (see Staffing & Services tab). Custodial fees are assessed based on the scope of the reservation.
Turner Event Center (416 College Street)
Currently closed for renovations. Rental rates for Turner Event Center will be posted upon reopening. Contact University Events & ID Services at ucinfo@apsu.edu or (931) 221-6617 for more information.
Additional MUC Spaces
| Space | Up to 2 Hours | Up to 4 Hours | Up to 8 Hours | Notes |
|---|---|---|---|---|
| MUC Student Art Gallery | $60 | $120 | $240 | |
| MUC Plaza | $0 | $0 | $0 | Outdoor space. Services not included. |
| MUC Table (Indoor) | $60 | $120 | $240 | Includes 1 six-foot table and 2 chairs. Additional tables or chairs incur an extra charge. |
| MUC Table (Outdoor) | $60 | $120 | $240 | Includes 1 six-foot table and 2 chairs. Additional tables or chairs incur an extra charge. |
| Memorial Health Gym | $180 | $360 | $720 | Custodial fees based on scope of reservation. |
Major Venues
| Venue | Up to 2 Hours | Up to 4 Hours | Up to 8 Hours | Notes |
|---|---|---|---|---|
| Clement Auditorium | $300 | $600 | $1,200 | Includes one Technical Assistant. Additional required staff determined by event and scope. |
| Clement Academic Classrooms | $30 | $60 | $120 | Clement Auditorium reservation required. |
| Trahern Theatre | — | — | — | Contact the Department of Theatre and Dance for rates. |
| Music/Mass Communication Concert Hall | — | — | — | Contact the Department of Music for rates. |
For specific rates and availability, visit the pages below.
Hourly Staff Rates
| Service | APSU Dept / Registered Student Org | General Rate | Notes |
|---|---|---|---|
| UC Building Supervisor | $15/hour | $25/hour | 3-hour minimum |
| Audio/Visual Technical Assistant | $15/hour | $25/hour | 3-hour minimum |
| Extended MUC Hours | $30/hour | $50/hour | |
| Public Safety | $40/hour | $40/hour | See staffing matrix |
| Complex Setup/Reset | $15/person/hour | $25/person/hour | Plus supplies |
Custodial & Setup Fees
| Service | APSU Dept / Registered Student Org | General Rate |
|---|---|---|
| Custodial Fee — Meeting Rate | $0 | $125 |
| Custodial Fee — Event Rate | $0 | $250 |
| Custodial Fee — Multiroom | $0 | Custodial Quote Required |
| Ballroom Setup (per section) | $25 | Basic setup included with rental |
| Meeting Room Setup (per reservable space) | $30 | $50 |
Cleaning fees reflect normal post-event cleaning. Events that leave the space in a condition requiring additional cleaning may incur additional custodial fees.
APSU Department & Registered Student Organizations
| Technology & Equipment | MUC Meeting Room | MUC Ballroom | Non-MUC Location |
|---|---|---|---|
| Microphone (wired handheld) | $0 | $0 | $10 |
| Microphone (wireless handheld) | $25 | $0 | $50 |
| Microphone (wireless lapel) | - | $0 | - |
| External Webcam & Microphone (USB) | $0 | $0 | - |
| Powered Speaker | $0 | $0 | $50 |
| Large Powered Speaker | $0 | $0 | $75 |
| Fender Sound System | $25 | $25 | $100 |
| Expandable Sound System | $25 | $25 | - |
| Podium | $0 | $0 | $50 |
| LED Podium | $50 | $50 | - |
| Easel (wooden) | $0 | $0 | $5 |
| Pipe & Drape (10-ft section) | $10 | $10 | $25 |
| 16-ft Tall Pipe & Drape | - | $120 | - |
| U.S. & TN Flag | $0 | $0 | - |
| Military Service Flags | $0 | $0 | - |
| Reserved Chair Cloth (each) | $2 | $2 | - |
| Equipment Delivery Service | - | - | $30 |
Technology and equipment are rented on a calendar-day basis.
General Rate
| Technology & Equipment | MUC Meeting Room | MUC Ballroom |
|---|---|---|
| Microphone (wired handheld) | $25 | $25 |
| Microphone (wireless handheld) | $50 | $0 |
| Microphone (wireless lapel) | - | $0 |
| External Webcam & Microphone (USB) | $50 | $50 |
| Powered Speaker | $50 | $50 |
| Large Powered Speaker | $75 | $75 |
| Fender Sound System | $100 | $100 |
| Expandable Sound System | $100 | $100 |
| Podium | $0 | $0 |
| LED Podium | $100 | $100 |
| Easel (wooden) | $5 | $5 |
| Pipe & Drape (10-ft section) | $25 | $25 |
| 16-ft Tall Pipe & Drape | - | $350 |
| U.S. & TN Flag | $50 | $50 |
| Military Service Flags | $100 | $100 |
| Reserved Chair Cloth (each) | $4 | $4 |
A room reservation is required to rent additional equipment. Rentals are strictly for the duration of the room reservation.
MUC technology and equipment may only be reserved for non-MUC spaces by APSU departments and registered student organizations.
All rates and fees subject to change. Additional fees may apply based on event requirements.