Student Academic Success Initiative
The Student Academic Success Initiative (SASI) is a Faculty Senate–administered grant program that encourages faculty-student engagement outside the classroom. Established in 2008, SASI funds projects that bring students and faculty together in meaningful academic and co-curricular experiences. Each year, between 30 and 40 proposals are selected for funding, with approximately $60,000 awarded across all projects.
How to Apply
Proposals are accepted each spring semester. The Faculty Senate issues the call for proposals in February, and successful applicants are notified before the end of the spring semester. Awarded funds become available after July 1 and must be spent within that fiscal year (July 1–June 30).
To submit a proposal, complete the online SASI Proposal Form. Applications for the current cycle open in February. Attendance numbers in your proposal may be approximate.
For Funded Recipients
If your proposal is selected, you have two required reporting deliverables:
Mid-Year Progress Report
Submit a brief report (3–5 sentences, 50–250 words) to Matt Hampton, SASI Chair, at hamptonm@apsu.edu by April 15, 2026. Your report must include:
-
A sentence or two describing the project
-
The number of students and faculty who participated
Final Report
Complete and submit the 2025–2026 SASI Final Report Form by April 15, 2026.
If your plans change and you are unable to use your funds as specified in your grant proposal, notify the current SASI Committee Chair and the Faculty Senate President as soon as possible so funds can be redistributed.
Frequently Asked Questions
Purchasing & Payments
A SASI grant recipient should submit approvals for SASI projects to the Academic Affairs Executive Assistant.
Please direct any questions about purchasing items to the Academic Affairs Executive Assistant.
If the estimated total amount of any purchase is less than $10,000, the purchase may be negotiated by the SASI grant recipient, who will work with the Academic Affairs Executive Assistant to obtain any required prior approvals, place the order with the vendor, and secure any necessary signatures for audit purposes. Prior approvals may be obtained via email to the appropriate approving authority or their designee.
After receipt of goods, submit a payment authorization through Govs Suite for payment and attach any invoices.
Note: Austin Peay is tax exempt — sales tax cannot be paid or reimbursed. Personal Amazon account purchases will not be reimbursed; contact the Academic Affairs Executive Assistant for SASI-related Amazon purchases, which must be processed through a university Amazon account to remain tax-exempt.
Yes, a department purchasing card may be used if available. Contact the Academic Affairs Executive Assistant for access. The following purchases are restricted:
-
Sales tax
-
Hotels and motels
-
Banking services
-
Cash
-
Guest meals
-
Entertainment expenses
-
Fuel
-
PayPal transactions
-
Maintenance or service agreements requiring a contract
Yes. Prizes and awards given to students in recognition of academic achievement or participation are typically gift cards or tangible personal property. All gifts, prizes, and awards are considered taxable income by the IRS and must be reported as income to the recipient.
The SASI grant recipient should document each recipient's name, student number, and the amount or fair market value of each gift using the "Record of Gifts, Prizes, and Awards for Items Valued at $5.00 or More" form.
If you are not able to use your funds as specified in your grant proposal, notify the current SASI Committee Chair and the Faculty Senate President as soon as possible so that funds can be redistributed.
Events & Catering
An honorarium may be paid when the amount is $500 or less and the speaker is not an employee of any state agency, university, community college, or technical center. Contact Kristi Moore in Accounts Payable at 931-221-7692 for more information. For Personal Services Agreements, contact Pat Walton directly at 931-221-7573.
If the event is held in the UC Ballroom or the Iris Room, catering must be provided by Sodexo. Contact Catering Services at 931-221-7016 to discuss menus and pricing.
For snacks and beverages that do not require catering:
-
Coca-Cola Bottling Works of Tullahoma, Inc. holds an exclusive contract on the APSU campus. Only Coke products may be purchased with university funds — including beverages bundled with meals from outside vendors. View the full list of approved Coca-Cola products.
-
Food and drink items for an official university event may be purchased via corporate card or processed as a business meal expense through a payment authorization in Govs Suite.
Room requests are submitted online through University Facilities. For issues or reservation questions, contact University Facilities at 931-221-6617.
Travel & Student Workers
Review Travel Policy 4:015 for policies and procedures on traveling with students. Student travel reimbursements are processed by the Academic Affairs Executive Assistant via payment authorization. Faculty SASI travel is handled by the department's administrative assistant as the faculty proxy.
Student employment procedures are outlined on the Student Employment page.
Technology & Software
New accessibility requirements apply to all software and technology purchases, including renewals. Before any purchase, the vendor must submit a VPAT (Voluntary Product Accessibility Template). If the product does not meet accessibility standards, the vendor must provide a remediation plan. If the vendor cannot comply, the department must acknowledge this and proactively plan alternative instructional options for students who request accommodation.
All software must go through the university's approval system. Personal purchases of unapproved software or technology will not be guaranteed for reimbursement.
Funded Proposals
2025-2026 SASI Projects
| Project Title | Principal Investigator | Department | Amount Funded |
|---|---|---|---|
| Fostering Academic Engagement and Retention through Educational Video Game Development Seminars | Alice Lin | Computer Science & IT | $2,000 |
| Inspire and Connect: A Networking Event for EdD Students, Alumni, and Faculty | Andrea Lee | Educational Specialties | $3,546 |
| Percussion Studio Off-Campus Performance(s) | Andrew Richardson | Music | $2,610 |
| Animation Y’All Expo Trip | Angela Hernandez-Scoggins | Art & Design | $1,770 |
| The Hidden Life of Spices: Chemistry in Every Thread (Celebrate National Chemistry Week 2025) | Anuradha Liyana Pathiranage | Chemistry | $400 |
| Mycorrhizal Fungi Collection and Preservation Initiative | Anuradha Liyana Pathiranage & Niranga Wickramarathne | Agriculture and Chemistry | $1,000 |
| Molecule of the Month | Anuradha Liyana Pathiranage and Cody Covington | Chemistry | $500 |
| Geological Society of America Connects 2025 Meeting in San Antonio, TX | Dan Frederick and Phyllis Camilleri | Earth and Environmental Sciences | $8344 |
| Pre-Semester Chemistry Boot Camp | Dr. Cody Covington and Dr. Carrie Brennan | Chemistry | $1050 |
| The Study of the History of Cherokee Culture & Medicinal Plants | Dr. Donna Short | Teaching and Learning | $715 |
| Student Travel to Tennessee Music Educators Association Professional Development Conference | Dr. Michael Chandler, Coordinator of Music Education | Dept. of Music | $2000 |
| Literature Comes Alive! Page to Stage: The Live Theater Experience | Dr. Mickey Wadia, Professor of English, Dept. of Languages and Literature | Languages and Literature | $3200 |
| Second Annual Zone 3 Writers Festival | Dr. Raymond Deeren | CECA/Languages & Literature | $4925 |
| Enhanced Scholar's Compass – Building Student Success through Collaborative Workshops | Gina Nigro; Tim Winters | Woodward Library and Honors | $3000 |
| Prologue: A Creative Writing Welcome/Epilogue: A Celebration of Creative Writing | Joanna Grisham | Languages & Literature | $3000 |
| Mindful Futures: Building Interdisciplinary Pathways to Mental Wellness and Career Success | Kathryn Woods, Tyler Nolting, Marsha Lyle-Gonga, Amanda Patrick, and Shani Collins-Woods | College of Behavioral & Health Sciences | $4000 |
| Mentorship Matters: SLP Students and Faculty in Scotland | Kelly Kleinhans | Health and Human Performance | $2300 |
| 2025 Fall Chemistry Research Symposium | Leslie Hiatt | Chemistry | $300 |
| Career Field Trip for Juniors, Seniors, and Instrumental Students | Leslie Ann Hiatt | Chemistry | $360 |
| Collaboration with Clarksville Foundry, APSU Sculpture and Graphic Design | Luke Warren | Art + Design | $2000 |
| Manufacturing Excellence: Connecting Students with Industry Leaders and professionals | Mahesh K. Pallikonda | Engineering Technology | $1920 |
| Help: I Haven't Use a Computer in Years! | Moniqueka Gold | Teaching and Learning (COE) | $2500 |
| Unbannable Library | Paul Collins | Art + Design | $4750 |
| 67th U.S. Air Force Academy and Columbia University’s Academic Assembly | Simon Rotzer | Institute for National Security and Military Studies; Department ofCriminal Justice | $2322 |
| Digital & Social Media Marketing: An Academic Tour with the Nashville Symphony | Terry Damron | Management & Marketing | $1653 |
| Healthy Heart Screenings and Presentations at TAHPERD 2025 Convention: APSU Public Health Students in Action | Tyler Nolting, Hannah Luck, Madison Mixon-Rodriguez, and Shannon Slotwinski | Health and Human Performance | $2137 |
|
|
Total Funded | $62,302 |
2024-2025 SASI Projects
| Student Travel to Tennessee Music Educators Association Professional Development Conference | Michael Chandler | Music | $1,700.00 |
| Enhancing Academic Library Engagement through Creativity and Critical Thinking Workshops | Gina Nigro | Library | $2,200.00 |
| Field Trip to the Department of Agriculture | Heather Tillewein | Health and Human Performance |
$810.00 |
| Graphic Design Week | Rachel Bush | Art + Design | $1,600.00 |
| Research Ranges: An Information and Paper Writing Literacy Workshop Series | Stephanie Bandel | Felix G. Woodward Library |
$1,400.00 |
| Students Travel to Tennessee Association of Health Physical Education Recreation and Dance Convention | Alex Adams | Health & Human Performance | $1,800.00 |
| T-Shirt Tie-Dye: Learn about Chemistry Behind Indigo Dye | Anuradha Pathiranage | Chemistry | $500.00 |
| Molecule of the month | Anuradha Pathiranage & Manisha Gupte |
Chemistry and Biology |
$800.00 |
| Build to Educate: Faculty and Students Lego-Educbrickation Event | Hanrui He, Joanna Zimmerle, Andrea Lee, Bing Xiao |
Educational Specialties | $1,300.00 |
| 2025 Classics Nashville Parthenon Field Trip | Stephen Kershner | Languages and Literature | $300.00 |
| Student Tennessee Education Association (STEA) Book Club | Joanne Philhower | Eriksson College of Education, Teaching and Learning |
$1,200.00 |
| MHA Students Building Connections and hearing from Key Executives | Andrew Blake Hendrickson | Health and Human Performance | $400.00 |
| Empowering Students Intellectually, Socially and Culturally through APSU India Club | Soma Banerjee | History & Philosophy | $1,000.00 |
| LEGO Education for Supporting Students' Hands- on Activities |
Bing Xiao | Teaching & Learning | $2,200.00 |
| AAPN Convocation | Laura Barnett (Co-Investigators: Benita Bruster, Christi Maldonado, Andrea Lee) |
Educational Specialties, College of Education | $1,300.00 |
| Peer Health Education: A Collaboration | Kadi Bliss | HHP | $1,400.00 |
| Finch Frenzy: Uniting Students and Faculty through Robotics! | Hanrui He, Joanna Zimmerle, John McConnell |
Educational Specialties | $1,000.00 |
| Political Science/Public Management Students Participate & Attend Mid-Southern Interdisciplinary Conference (MISA) |
Chinyere Ogbonna-McGruder | Political Science and Public Management | $1,800.00 |
| Literature Comes Alive! Page to Stage The Live Theater Experience | Mickey Wadia | Languages and Literature |
$2,300.00 |
| Professional Engagement and Development through the Literacy Association of Tennessee | Tara Hill | Education Specialties | $2,300.00 |
| APSU Alumni Mathematics Education Workshop | Rebecca Darrough | Mathematics and Statistics | $700.00 |
| Mathematics & Statistics Industry and Research Seminars | Ramanjit K. Sahi & Norman Fox | Mathematics and Statistics | $1,500.00 |
| Pre-Semester Chemistry Boot Camp | Leslie Hiatt | Chemistry | $320.00 |
| 2024 Fall Chemistry Research Symposium | Leslie Hiatt | Chemistry | $300.00 |
| College Media Association National Conference | David Ellison and Barry Gresham | Communication | $1,800.00 |
| Healthy Heart Screenings and Presentations at TAHPERD 2024 Convention: APSU Public Health Students in Action | Tyler Nolting | Health and Human Performance | $1,500.00 |
| Tennessee Association of Blood Banks conference | Eleanor Jator | AHS | $1,600.00 |
| Leadership Workshops | Sue Evans | Leadership | $900.00 |
| Philosophy Club and Ethics Bowl Team Support | Jordy Rocheleau | History and Philosophy |
$900.00 |
| Empowering Teacher Candidates: Fostering Advocacy and Ethical Leadership at the CEC Conference | Allison Oliver | Teaching and Learning | $2,900.00 |
| Physics, Engineering, and Astronomy Department Field Trip to the Adventure Science Center |
Emmabeth P Vaughn | Physics, Engineering, and Astronomy |
$1,270.00 |
| Celebrating National Manufacturing Month: Engaging Industry Leaders to Promote Student Awareness |
Mahesh K. Pallikonda | Engineering Technology | $800.00 |
| African American Heritage, History and Culture Tour | Eboné Amos | African American Studies | $2,200.00 |
| Young Women's Leadership Symposium 2024-2025 | Marsha Lyle-Gonga | Political Science & Public Management |
$1,400.00 |
| Introduction to virtual reality games | Alice Lin | Computer Science & IT |
$1,500.00 |
| Public History Career Panel | Cate LiaBraaten | History and Philosophy | $700.00 |
| Continuing Quests: Dungeons and Dragons at the Library | Scott Shumate, Darren Michael | Woodward Library; Theatre and Dance | $500.00 |
| Study Away Pilot: Native American Southwest pilot outing: Navajo Nation remote canyon tour | Tammy Smithers and Wes Atkinson | Art + Design and Languages and Literature |
$1,700.00 |
| 66th U.S. Air Force Academy and Columbia University’s Academic Assembly | Simon Rotzer | Institute for National Security and Military Studies; Criminal Justice |
$1,900.00 |
| International Horn Symposium Trip - Fort Collins, Denver | Kristen Sienkiewicz | Music | $3,400.00 |
| Total Funded | $55,100.00 |
2023-2024 SASI Projects
| 1. Art & Design | Native American Pow Wow Field Trip | Tamara Smithers | 500.00 |
| 2. Languages & Literature | 2023 APSU World Film Festival | Christopher Konkobo | 600.00 |
| 3. Theatre and Dance, Communications | APSU 4th Annual Jackson Alley Film Festival Budget | Talon Beeson | 400.00 |
| 4. Art & Design | “24 Hours Animation Contest for Students” Budget | Scott Raymond | 600.00 |
| 5. African American Studies | African American History, Arts and Culture Tour | Ebone Amos | 6405.00 |
| 6. Language & Literature | 2024 Nashville Parthenon Field Trip for Classics | Stephen Kershner | 360.00 |
| 7. Allied Health Sciences | Tennessee Association of Blood Banks Spring Conference | Eleanor Jator | 800.00 |
| 8. Health & Human Performance | National Medical Group Management Association Conference in Nashville this October | Andrew Hendrickson | 2400.00 |
| 9. Nursing | Increasing Student Engagement in Nu Phi | Amy Black | 2200.00 |
| 10. Health and Human Performance | Field Trip to the TN Department of Agriculture Labs | Heather Tillewein | 704.00 |
| 11. Nursing | Enhancing Nursing Students' Learning through Escape Games | Heather Moran | 3650.00 |
| 12. Health & Human Performance | Teaching speech language pathologists to use Functional Communication Training, an transdisciplinary intervention | Jennifer Bancroft | 1100.00 |
| 13. Political Science & Public Management | Young Women's Leadership Symposium 2024 | Dr. Marsha Lyle-Gonga | 4200.00 |
| 14. Management & Marketing | Country Music Promotions: Then & Now | Terry Damron | 1605.00 |
| 15. Teaching & Learning | Literacy Escape Room | Angela Stone | 400.00 |
| 16. Teaching & Learning | Equity for All: Empowering Teacher Candidates through Universal Design for Learning Symposium | Allison Oliver | 3000.00 |
| 17. Educational Specialties | Cross-Cohort Networking for Doctor of Education Students and Faculty | Sherri Prossers | 2425.75 |
| 18. Educational Specialties | Exploring International Education through Meaningful Cross-Cultural Discussions | Andrea Lee | 1200.00 |
| 19. Chemistry & Biology | Molecule of the Month | Anuradha Pathiranage | 850.00 |
| 20. Computer Science and IT, GIS Center | Hacking at APSU for good | Saeid Samadidana | 2000.00 |
| 21. Computer Science & IT | Game On: Video Game Competition for Students and faculty | Alice Lin | 2000.00 |
| 22. Biology | Getting Exciting About Biology Contests | Amy Thompson | 1250.00 |
| 23. Chemistry & Biology | Pi Day Irrational Run/Walk | Leslie Hiatt | 1600.00 |
| 24. Chemistry & Biology | 2023 Fall Chemistry Research Symposium | Leslie Hiatt | 300.00 |
| 25. Mathematics & Statistics | Mathematics & Statistics Industry and Research Seminars | Ramanjit Sahir | 1400.00 |
| 26. Chemistry | Creating a Culture for Interdisciplinary Research and Pizza | Cody Covington | 400.00 |
| 27. Chemistry | T-Shirt Tie-Dye: Learn about Chemistry Behind Cochineal Tie-dying | Anuradha Pathiranage | 400.00 |
| 28. Earth and Environmental Sciences | Geological Society of America Annual Meeting | Erik Haroldson | 6074.00 |
| 29. Woodard Library | Unlocking Creativity: Thriving as a Creative Thinker in Academic Settings | Gina Garber | 3000.00 |
| 30. Woodard Library & Honors Program | CRITICAL QUESTS: Dungeons and Dragons and Board Game Nights for Community Building | Scott Shumate | 2700.00 |
| TOTAL | 54,523.75 |
2022-2023 SASI Projects
| 2023 Music City Veterinary Conference |
Jennifer Cox | Agriculture | 2406.00 |
| Student Travel to Tennessee Music Educators Association Professional Development Conference |
Michael Chandler | Music | 2275.00 |
| Cultivating Civility: A Lunch and Learn for New Nursing Students | Amy Black | Nursing | 2000.00 |
| Special Ed Conjunction: What's Your Function? | Moniqueka E. Gold | Department of Teaching and Learning | 2000.00 |
| Bringing a Graduate School Style Journal Club to Undergraduate Chemistry Majors |
Meagan K. Mann | Chemistry | 600.00 |
| International Education Forum | Andrea Lee | Educational Specialties |
1200.00 |
| Wildlife Field Techniques Workshops (part 2) | Catherine Haase | Biology | 5650.00 |
| Tennessee Association of Blood Banks conference and field trip to the Red Cross facility
in Nashville, TN |
Eleanor Jator | Allied Health Services (AHS) | 900.00 |
| Student Travel to Professional Mathematics Conference | Audrey Bullock | Mathematics and Statistics | 500.00 |
| Native American State Powwow Field Trip | Tamara Smithers | Art + Design | 361.00 |
| Mayfield Project | Jeffery Thompson |
Social Work | 7330.00 |
| Game Development Bootcamp | Alice Lin | Computer Science & IT | 2000.00 |
| APSU Debut: Speech-Language Pathology at TAASLP | Kelly Kleinhans | HHP | 3248.00 |
| Radiologic Technology Student and Technologist Meeting and student scholarly competition
in Memphis |
Jennifer L Thompson | Allied Health Services (AHS) | 1900.00 |
| Literature Comes Alive: The LIVE Theater Experience! | Mickey Wadia | Languages & Literature | 2800.00 |
| Racial Justice Legacy Tour | Eboné Amos | African American Studies | 6330.00 |
| National Society for Leadership and Success (NSLS) Chapter Event Support 2022-2023 | Sue C. Evans | Leadership | 2925.00 |
| Empowering Students Intellectually, Socially and Culturally through APSU India Club,
Phi Alpha Theta and History Club |
Soma Banerjee | History & Philosophy | 4500.00 |
| 2022-2023 Chemistry Research Symposiums | Leslie Hiatt | Chemistry | 600.00 |
| Native American Lives and Literature: Talk to the Authors | Wes Atkinson | Languages & Literature | 1500.00 |
| Increasing Student Engagement and Performance in the Geosciences | Erik Haroldson | Geosciences | 1000.00 |
| 24 Hours Animation Contest for Students | Scott Raymond | Art + Design | 600.00 |
| Internet of Things and Smart City Competition | Saeid SamadiDana & Michael Wilson | Computer Science and IT & GIS Center | 2475.00 |
| Total Funded | 55,100.00 |
2021-2022 SASI Projects
| 2021-2022 Chemistry Seminar Speakers and Research Symposium | Leslie Hiatt | Chemistry | $1,175 |
| 24 Hours Animation Contest for Students-Budget | Scott Raymond | Art + Design | $750 |
| APSU Alumni Mathematics Education Conference | Rebecca Darrough | Math and Stats | $1,850 |
| Bringing a Graduate School Style Journal Club to Undergraduate Chemistry Majors | Meagan Kristine Mann | Chemistry | $600 |
| Building the Reading and Writing Identities of Pre-Service Teachers with Visiting Autho | Amy Tondreau | Teaching & Learning | $3,900 |
| Careers in STEM Workshop and Lecture Series | Meagan Kristine Mann | CoSTEM | $800 |
| Community, Collaboration, and Counseling | Eva Gibson | PSYCH | $2,320 |
| Creative Technology Workshops | McLean Fahnestock | Art + Design | $1,200 |
| Empowering Students Intellectually and Professionally through India Club, History Club | Soma Banerjee | History & Phil | $2,200 |
| Experiential Workshops for Field Biology | Catherine G Haase | Biology | $3,600 |
| Field Trip to Tennessee Public Health Association Conference in Cool Springs | Kadi Bliss | HHP | $3,389 |
| Field trip to the Red Cross facility in Nashville, TN | Eleanor Jator | Allied Health Sciences | $600 |
| FNP Certification Review & Clinical Update | Amy Black | Nursing Grad. Prog. | $3,750 |
| Honors Lunch and Learn Series | Gina Garber | Honors | $2,600 |
| Increasing Student Engagement and Performance in the Geosciences | Erik Haroldson | Geosciences | $1,500 |
| Information Session and Reception to Promote TESOL Programs | Ling Wang | Teaching and Learning | $1,000 |
| Jump Starting Technology | Saeid Samadidana | Comp. Sci.|GIS | $1,500 |
| Nashville Cherry Blossom Festival and Conference | David Rands | History and Philosophy | $645 |
| National Society for Leadership and Success (NSLS) Chapter Event Support 2021-2022 | Sue C. Evans | Leadership | $2,925 |
| Physics, Engineering, & Astronomy Mini-conference | Alex King | Physics | $600 |
| Professional Development for Student Nurses | Deborah Ellison | Nursing | $500 |
| School Leaders Pre-Licensure Assessment - 100% Success Initiative | James M. Thompson | Educational Specialties | $2,930 |
| STEM Scholar Lunch and Learn | Anuradha Liyana Pathiranage | Chemistry | $2,000 |
| Student Nurses Association Chattanooga Field Trip | Amy Black | Nursing | $3,000 |
| Student Travel to Tennessee Mathematics Teachers Association Annual Conference | Audrey Bullock | Math and Stats | $500 |
| Student Travel to Tennessee Music Education Association Annual Conference | Michael Chandler | Music | $2,250 |
| Style Guide Workshops: Learning to Cite in MLA, APA, and Chicago | Kristy Cunningham | Library | $900 |
| Tennessee Society of Radiologic Technologist Annual Student Conference | Jennifer Thompson | Allied Health | $1,050 |
| We Learn Together: Discussions in Diversity | Christina Hicks-Goldston | Comm | $5,000 |
| Total Awarded | $55,034 |
2020-2021 SASI Projects
| Food Production Tour | Tiffany Carter and Rodney Mills | $7,500 |
| Exploring Careers in Biology | Amy Thompson | $1,800 |
| Hygiene Kits for Students Experiencing Financial/Needs Insecurity | Nicole Wood | $2,000 |
| Understanding the COVID-19 Pandemic: A Multi-Layered Project Using Different Levels of Analysis | Matthew Kenney, Ying Ma, Porter Jennings-McGarity, and Kevin Baron | $2,400 |
| Young Women's Leadership Symposium 2021 | Marsha Lyle-Gonga | $3,250 |
| National Society of Leadership and Success (NSLS) | Sue Evans | $2,425 |
| Empowering Students Intellectually, Socially and Professionally through India Club | Somaditya Banerjee | $3,000 |
| Ready! for Kindergarten project | Bing Xiao | $3,000 |
| Field Trip to TN Public Health Association Conference in Cool Springs | Kadi Bliss, Melissa Gomez, Shannon Haselhuhn, and Tracy Morris | $3,219 |
| 2020-2021 Chemistry Seminar Speakers and Research Symposium | Leslie Hiatt | $1,375 |
| Literature Comes to Life: The LIVE Theater Experience | Mickey Wadia | $2,500 |
| The Effect of Racial Discrimination on Students Academic Achievement | Amanda Patrick | $1,500.00 |
| Tennessee Association of Blood Banks conference | Eleanor Jator | $800 |
| Parthenon Old and New | Timothy F. Winters | $500 |
| Memorializing Women’s Suffrage in Clarksville, Tennessee Talk | Christopher M. Esing | $300 |
| Doctoral Symposium: Building the Fire to Sharpen the Iron | Anthony Sanders | $3,000 |
| 24 Hours Animation Contest for Students | Scott Raymond | $750 |
| Log-In: Design Week | Rachel Bush | $1,500 |
| Music Education Student Travel to Attend the Tennessee Music Educators Association Conference 2021 | Michael Chandler | $2,275 |
| FNP Review & Clinical Update for APSU First FNP Graduating Class | Amy Conner Black, Michelle Robertson, and Amy Hamlin | $3,750 |
| APSU Annual Jackson Alley Film Festival Budget, Theatre and Dance, Communications | Scott Raymond, Talon Beeson, Karen Bullis, Darren Michael, Dale Pickard, and Patrick Gosnell | $1,550 |
| 2nd Annual APSU Alumni Mathematics Education Conference | Rebecca Darrough and Marylu Dalton | $1,700 |
| “*Crisis Management & Self- Care: Faculty and Student Intervention Lunch & Learn Workshops in the COVID-19 Environment | Jessica Fripp and Marsha Lyle-Gonga | $2,950 |
| The Xcape Project | John Xavier Volker | $175.00 |
| Student Produced Website Enhancement: Faculty and Student Video Profiles | Matthew L. Hale | $3,100 |
| United States Institute for Theatre Technology (USITT) conference - Columbus, OH, March 10 – 13, 2021 | Noel Rennerfeldt | 4,600.00 |
| 2021 Registry Review for Radiation Therapy | Timothy Catalano | $2,000 |
2019-2020 SASI Projects
| Chemistry | 2019-2020 Chemistry Seminar Speakers and Research | 1,375.00 |
| Agriculture | 2020 Music City Veterinary Conference Hosted by TVM | 2,005.00 |
| Art & Design | 24 Hours Animation Contest for Students | 800.00 |
| Math | APSU Alumni Mathematics Education Conference | 1,450.00 |
| Teaching and Learning | At-Risk Advisee/Advisor Reception | 1,943.00 |
| Library & Communicatio | Banned Books Week ""Stand Up for Your Right to Read | 1,100.00 |
| Chemistry | Bringing a Graduate School Style Journal Club to Und | 350.00 |
| Physics, Engineering, & | Bringing a Journal Club to Undergraduate Physics Major | 600.00 |
| Music Department | Chamber Singers Lecture-Demonstration at ACDA | 1,500.00 |
| Psychological Science a | Conducting and Writing Research in Psychology | 3,920.10 |
| Psychological Science a | Crisis Management & Self-Care: Faculty and Student I | 2,450.00 |
| Art & Design | Design Week: Rock the Mouse | 1,200.00 |
| Library & Culinary Arts | Edible Book Project and Austin Peay Gingerbread Build | 1,400.00 |
| Biology | Engaging Students through Popular Culture | 1,850.00 |
| Biology, History, Philoso | Explore your World Magazine | 2,500.00 |
| HHP | Field Trip to Tennessee Public Health Association Con | 3,389.00 |
| Languages and Literatur | Film Genre Festival, October, 2019 | 150.00 |
| Management | From Book to Life | 640.00 |
| Geoscience | Geoconclave: A Geoscience competition and network | 2,580.00 |
| Teaching and Learning | Indentify barriers and building trust for African America | 5,490.00 |
| History & Philosophy | India Club | 800.00 |
| Chemistry | Lab Report Survivor Training | 1,000.00 |
| Languages and Literatur | Literature Come to Life! The Live Theater Experience! | 3,000.00 |
| Math | Math Fair and Pi-Athalon Day | 500.00 |
| Leadership and Org Ad | National Society for Leadership and Success (NSLS) | 2,000.00 |
| Languages and Literatur | Pilgrimage through Medieval Language and Literature | 750.00 |
| Communications | Speayker's Corner: The Podcast | 1,881.00 |
| Eriksson College of Edu | Student Tennessee Education Association (STEA) Bo | 1,600.00 |
| Music Department | Student Travel to 2020 Tennessee Music Education A | 1,775.00 |
| ENGT | Technology Leadership Cares (TLC) | 3,000.00 |
| Allied Health | Tennessee Association of Blood Banks (TABB) fall me | 700.00 |
| Sociology | The Effect of Racial Discrimination on Students Acade | 1,500.00 |
| Communications | Unscripted Laughter & APSU-TV News | 2,000.00 |
| Biology | Wildlife on Campus | 4,425.00 |
| Political Science & Publi | Young Women's Leadership Symposium 2020 | 2,500.00 |
| Total Awarded | 64,123.10 |
2017-2018 SASI Projects
| Kadi Bliss | Field Trip to Tennessee Public Health Association Conference in Cool Springs | $2,862.56 |
| Tara Alvey | CASE Preparation for Education Students | $2,533.60 |
| Bobette Bouton | Student Tennessee Education Association Book Club | $1,600.00 |
| Eric Branscome | Student Travel to Tennessee Music Education Association | $2,275.00 |
| Rachel Bush | Design Center | $4,000.00 |
| Terry Damron | Marketing Career Planning Workshop | $300.00 |
| Kallina Dunkle | Increasing student retention in the GEOSCIENCES | $1,202.50 |
| Kallina Dunkle | A Geoscience competition and networking opportunity | $2,508.00 |
| Sue Evans | Leadership Training Workshop for APSU Student Leaders | $3,200.00 |
| Korre Foster | Verdi’s Requiem with Nashville Symphony & Chorus | $2,025.00 |
| Korre Foster | ACDA Southern Conference (Louisville, KY) | $1,500.00 |
| Christopher Gentry | R Workshop | $1,000.00 |
| Loretta Griffy | Midnight Registration Madness | $1,500.00 |
| Loretta Griffy | Advisee/Advisor Reception | $1,960.00 |
| Leslie Hiatt | Chemistry Seminar Speakers and Research Symposiums | $1,300.00 |
| Eleanor Jator | Tennessee Association of Bloodbanks fall meeting and tour of Red Cross facilities | $670.00 |
| Kelly Jones | Fort Defiance Project Kickoff Reception | $600.00 |
| Matthew Kilpatrick | Freshman Convocation | $952.00 |
| Christophe Konkobo | World Film Festival | $250.00 |
| Sergei Markov | APSU student Study Abroad magazine | $5,100.00 |
| Gloria Miller | Millennial Business Book Club | $640.00 |
| Gloria Miller | Great Speakers for Human Resource Student Organization | $2,000.00 |
| Tacie Nichols | AP Newspeayk: Two Crazy Ladies on a Golf Cart | $1,766.00 |
| Scott Raymond | 24 Hour Animation Contest for Students | $1,550.00 |
| Noel Rennerfeldt | Southeastern Theatre Conference (SETC) | $4,844.00 |
| Margaret Rennerfeldt | American College Dance Conference South Region | $7,185.00 |
| Eve Rice | Student Nurses Association Members to attend TNA conference | $2,000.00 |
| Ramanjit Sahi | Math Fair and Pi-Athalon Day | $400.00 |
| Marisa Sikes | A Pilgrimage Through Medieval Language and Literature | $703.25 |
| Minoa Uffelman | 2017-2018 Phi Alpha Theta National History Honor Society | $1,000.00 |
| Mickey Wadia | Literature Comes Alive! The live theatre experience. | $2,500.00 |
| Kathryn Woods | Hospitality Administration Field Trip | $250.00 |
2016-2017 SASI Projects
| Samuel Jator | Mathematics and Statistics luncheon advising | $800.00 |
| Amanuel Asfaw | Self-of-the-counselor project | $2,560.00 |
| Kadi Bliss | Field trip to Tennessee Public Health Association Conference in Cool Springs | $2,621.28 |
| Matthew Kenney | ""APSU Goes to D.C.: Exploring Our Nation's Capital in a Global Context | $5,200.00 |
| Kallina Dunkle | Increasing student retention in the GEOSCIENCES | $1,105.00 |
| Daniel Frederick | Geoconclave: A Geoscience competition and networking opportunity | $1,609.00 |
| Kallina Dunkle | Increasing Student Engagment and Performance in the Geosciences | $1,040.00 |
| Eleanor Jator | Tennessee Association of Bloodbanks fall meeting and tour of Red Cross facilities | $580.00 |
| Christopher Gentry | Field Studies in Biogeography and Biodiversity in the Sangre de Cristo Mountains in Southern Colorado | $5,000.00 |
| Carrie Brennen | Analytical Laboratory Field Trip | $1,625.00 |
