Program Costs
| Description | 2022-2023 1st-year Cohort Cost |
| Tuition for full-time students (in-state) | $16,605.00 |
| Tuition for full-time students (out-of-state) | $24,361.00 |
| Tuition per credit hour for part-time students (if applicable enter amount; if not applicable enter "NA") | N/A |
| University/institution fees or costs | includes fees |
| Additional estimated fees or costs to students (e.g. books, travel, etc.) | $1,000 |
While not guaranteed and pending allocation of funds, to date all students wishing
to complete a graduate assistantship have received a waiver of tuition and a small
stipend each semester. Please see the student handbook section on assistantship work
for more information.