|
|
General Embryology
|
| Date | Topic | Required Reading |
| 8-19, M | Lec: Introduction to Embryology | ABD: Pp. 4-21 |
| Lec: Introduction to Embryology | ABD: Pp. 4-21 | |
| 8-21, W | Lec: Cell Structure Review | ABD: Pp. 23-31 |
| Lab: Microscope Review | Handouts | |
| 8-23, F | Lab: Review Basic Aspects of Animal Reproduction | Handouts |
| Lab: Review Basic Aspects of Animal Reproduction | Handouts | |
| 8-26, M | Lec: The Cell Cycle | ABD: Pp. 32-46 |
| Lec: Cell to Cell Signaling | ABD: Pp. 32-46 | |
| 8-28, W | Lec: Gametogenesis | ABD: Pp. 48-66 |
| Lab: Fertilization & Early Development in Echinoderms | Lab Manual: Pp. 1-8; 201-209 | |
| 8-30, F | Lab: Fertilization & Early Development in Echinoderms | Lab Manual: Pp. 1-8; 201-209 |
| Lab: Fertilization & Early Development in Echinoderms | Lab Manual: Pp. 1-8; 201-209 | |
| 9-2, M | Holiday - Labor Day | |
| 9-4, W | Lec: Gametogenesis | ABD: Pp. 48-66 |
| Lab: Experimental Investigation of Early Development in Echinoderms | Lab Manual: Pp. 9-17;201-209 | |
| 9-6, F | Lab: Experimental Investigation of Early Development in Echinoderms | Lab Manual: Pp. 9-17;201-209 |
| Lab: Experimental Investigation of Early Development in Echinoderms | Lab Manual: Pp. 9-17;201-209 | |
| 9-9, M | Lec: Fertilization | ABD: Pp. 75-95 |
| Lec: Cleavage | ABD: Pp. 97-120 | |
| 9-11, W | Lec: Cleavage | ABD: Pp. 97-120 |
| Lab: Experimental Investigation of Organization & Differentiation in Echinoderms | Lab Manual: Pp. 19-24; 201-209 | |
| 9-13, F | Lab: Experimental Investigation of Organization & Differentiation in Echinoderms | Lab Manual: Pp. 19-24; 201-209 |
| Lab: Experimental Investigation of Organization & Differentiation in Echinoderms | Lab Manual: Pp. 19-24; 201-209 | |
| 9-16, M | Test 1 (Chapters 1-5 plus Labs) | |
| 9-18, W | Lec: Cell Fate, Potency, & Determination | ABD: Pp. 124-143 |
| Lec: Cell Fate, Potency, & Determination | ABD: Pp. 124-143 | |
| 9-20, F | Lab: Patterns of Chick Development | Lab Manual: Pp. 99-122; 221-225 |
| Lab: Patterns of Chick Development | Lab Manual: Pp. 99-122; 221-225 | |
| 9-23, M | Lec: Genomic Equivalence | ABD: Pp. 147-168 |
| Lec: The Cytoplasmic Environment | ADB: Pp. 147-168 | |
| 9-25, W | Lec: Cytoplasmic Determinates | ABD: Pp. 171-193 |
| Lab: Patterns of Chick Development | Lab Manual: Pp. 99-122; 221-225 | |
| 9-27, F | Lab: Patterns of Chick Development | Lab Manual: Pp. 99-122; 221-225 |
| Lab: Patterns of Chick Development | Lab Manual: Pp. 99-122; 221-225 | |
| 9-30, M | Lec: Cytoplasmic Determinates | ABD: Pp. 171-193 |
| Lec: Mesoderm Induction | ABD: Pp. 196-219 | |
| 10-2, W | Lec: Mesoderm Induction | ABD: Pp. 196-219 |
| Lab: In vitro Culture of Chick Embryos & Embryonic Heart Duplication | Lab Manual: Pp. 123-147; 221-225 | |
| 10-4, F | Lab: In vitro Culture of Chick Embryos & Embryonic Heart Duplication | Lab Manual: Pp. 123-147; 221-225 |
| Lab: In vitro Culture of Chick Embryos & Embryonic Heart Duplication | Lab Manual: Pp. 123-147; 221-225 | |
| 10-7, M | Lec: Gastrulation | ABD: Pp. 223-247 |
| Lec: Gastrulation | ABD: Pp. 223-247 | |
| 10-9, W | Lec: Cell Adhesion | ABD: Pp. 251-275 |
| Lab: In vitro Culture of Chick Embryos & Embryonic Heart Duplication | Lab Manual: Pp. 123-147; 221-225 | |
| 10-11, F | Lab: In vitro Culture of Chick Embryos & Embryonic Heart Duplication | Lab Manual: Pp. 123-147; 221-225 |
| Lab: In vitro Culture of Chick Embryos & Embryonic Heart Duplication | Lab Manual: Pp. 123-147; 221-225 | |
| 10-14, M | Lec: Cell Adhesion | ABD: Pp. 251-275 |
| Lec: Review for Test 2 | ||
| 10-16, W | Test 2 (Chapters 6-11 & Labs) | |
| 10-18, F | Holiday - Fall Break | |
| 10-21, M | Lec: Neurulation | ABD: Pp. 278-301 |
| Lec: Neurulation | ABD: Pp. 278-301 | |
| 10-23, W | Lec: Ectodermal Organs | ABD: Pp. 303-331 |
| Lab: Patterns of Frog Development | Lab Manual: Pp. 45-58; 211-220 | |
| 10-25, F | Lab: Patterns of Frog Development | Lab Manual: Pp. 45-58; 211-220 |
| Lab: Patterns of Frog Development | Lab Manual: Pp. 45-58; 211-220 | |
| 10-28, M | Lec: Ectodermal Organs | ABD: Pp. 303-331 |
| Lec: Endodermal & Mesodermal Organs | ABD: Pp. 336-376 | |
| 10-30, W | Lec: Endodermal & Mesodermal Organs | ABD: Pp. 336-376 |
| Lab: Patterns of Frog Development | Lab Manual: Pp. 45-58; 211-220 | |
| 11-1, F | Lab: Patterns of Frog Development | Lab Manual: Pp. 45-58; 211-220 |
| Lab: Patterns of Frog Development | Lab Manual: Pp. 45-58; 211-220 | |
| 11-4, M | Lec: Mutants & Transgenics in Embryology | ABD: Pp. 374-395 |
| Lec: Mutants & Transgenics in Embryology | ABD: Pp. 374-395 | |
| 11-6, W | Lec: Regulation of Gene Expression | ABD: Selected Pages - Part 2 |
| Lab: Observations & Experiments on the Living Frog Embryo | Lab Manual: Pp. 33-44; 211-220 | |
| 11-8, F | Lab: Observations & Experiments on the Living Frog Embryo | Lab Manual: Pp. 33-44; 211-220 |
| Lab: Observations &
Experiments on the Living Frog Embryo
Deadline to turn in materials lists for Student Designed Experiments |
Lab Manual: Pp. 33-44; 211-220 | |
| 11-11, M | Holiday - Veteran's Day | |
| 11-13, W | Lec: Regulation of Gene Expression | ABD: Selected Pages - Part 2 |
| Lab: Discussion & Review for Test | ||
| 11-15, F | Test 3 (Chapters 12-15, selected readings from Part 2, plus labs) | |
| 11-18, M | Lec: Cell Differentiation | ABD: Pp. 501-523 |
| Lec: Cell Differentiation | ABD: Pp. 501-523 | |
| 11-20, W | Lec: Pattern Formation & Embryonic Fields | ABD: Pp. 527-546 |
| Lab: Student Designed Experiments | ||
| 11-22, F | Lab: Student Designed Experiments | |
| Lab: Student Designed Experiments | ||
| 11-25, M | Lec: Pattern Formation & Embryonic Fields | ABD: Pp. 527-546 |
| Lec: The Role of Hox genes in Vertebrate Development | ABD: Pp. 609-637 | |
| 11-27, W | Lec: The Role of Hox genes in Vertebrate Development | ABD: Pp. 609-637 |
| Lec: Sex Determination | ABD: Pp. 691-713 | |
| 11-29, F | Holiday - Thanksgiving | |
| 12-2, M | Lec: Sex Determination | ABD: Pp. 691-713 |
| Lec: Hormonal Control of Development | ABD: Pp. 716 -740 | |
| 12-4, W | Lec: Oncogenes | ABD: Pp. 743-766 |
| Lab: Preparation of Experiment Presentations | ||
| 12-6, F | Lab: Presentation of Experiments | |
| Lab: Presentation of Experiments | ||
| 12-12, W | Test 4 (Cumulative) 1:30 - 3:30 PM |
![]()
www.stanford.edu/group/Urchin/
http://www.nobel.se/medicine/laureates/1935/spemann-lecture.html