Lab hours may change due to holidays and most labs are closed between semesters.
| Lab | Dept | Daytime Mon-Fri | After 6pm Mon-Fri | Sat | Sun |
| Trahern 212 | Art* | Yes | Yes | No | Yes |
| Claxton 226 | Education | Yes | No | No | No |
| Claxton 227 | Education* | Yes | No | No | No |
SSC A123 | Math Music | Yes Yes | No Yes | No No | No Yes |
| MMC 327 | Music | Yes | Yes | No | Yes |
| Lab | Department | Daytime Mon-Fri | After 6pm Mon-Fri | Sat | Sun |
| Sundquist Science Center B322 | Physics* | Yes | Yes | No | Yes |
| Kimbrough 213 | Business | Yes | No | No | No |
| Claxton 142 | Develop. Studies | Yes | No | No | No |
| Dunn 288 | Health & Hum Perf | Yes | Yes | No | No |
| HA108 | Lang & Literature | Yes | Yes | No | No |
| HA207 | Lang & Literature | Yes | Yes | No | No |
| LICR | Library | Yes | Yes | Yes | Yes |
| Claxton 300 | Computer Science | Yes | No | No | No |
McCord 210 | Computer Science Geol & Geog* | Yes Yes | Yes No | No No | No No |
| McCord 336 | Nursing | Yes | No | No | No |
* Restricted Access Labs