GIA Minor Requirements (18 hours) |
|
| CSCI 1016 | Introduction to Visual Basic Programming (3 hours) |
| GEOG 3250 | Geographic Information Systems II (3 hours) |
| GEOG 3920 | Field Mapping and the Global Positioning System (3 hours) |
| GEOG 4260 | Remote Sensing (3 hours) |
|
|
| CSCI 4400 | Principles of Database Management (3 hours) |
| CSCI 4610 | Advanced Visual Basic Programming (3 hours) |
GEOG 3060/ GEOL 3060 |
Quantitative Geosciences (4 hours) |
| GEOG 4250 | Watershed Management and Modeling (3 hours) |
| GEOG 4270 | Environmental Geology (4 hours) |
| MKT 3710 | Applications in Business Mapping (3 hours) |