Degree Requirements Click here for suggested 4 year program to complete this degree | |
| Geosciences Core (20 hours) | |
| courses in italics also count towards the APSU general education core | |
| GEOL1040 | Physical Geology (4 hours; counts for gen.ed. core) |
| GEOG 1010 | Physical Geography (3 hours; counts for gen.ed. core) |
| GEOG 3150 | Geographic Information Systems I (4 hours) |
| GEOG 3060 | Quantitative Geosciences (4 hours) |
| CHEM 1110 | General Chemistry (5 hours) |
Environmental Hazards Core (29 hours) | |
| GEOG 3250 | Geographic Information Systems II (3 hours) |
| GEOG 3920 | Field Mapping and the Global Positioning System (3 hours) |
| GEOG 3930 | Natural Hazards in the Environment (3 hours) |
| GEOG 3940 | Technological Hazards in the Environment (3 hours) |
| GEOG 3040 | Sustainable Development (3 hours) |
| GEOG 4000 | Environmental Management (3 hours) |
| GEOG 4010 | Environmental Assessment (3 hours) |
| GEOG 4170 | Meteorology (4 hours) |
| GEOG 4180 | Climatology (4 hours) |
Electives (choose 8 hours) | |
| GEOG 4160 | Water Quality Modeling and GIS (4 hours) |
| GEOG 4270 | Surface Water Hydrology (4 hours) |
| GEOL 3030 | Environmental Geology (4 hours) |
| GEOL 4050 | Process Geomorphology (4 hours) |
Allied sciences (minimum 11 hours) | |
| AGRI 1410 | Plant Science (4 hours) |
| AGRI 2210 | Soils (4 hours) |
| AGRI 4420 | Forestry (3 hours) |
| BIOL 1110 | Principles of Biology (4 hours) |
| BIOL 3050 | Microbial Diversity (4 hours) |
| BIOL 3060 | Zoological Diversity (4 hours) |
| BIOL 3070 | Plant Diversity (4 hours) |
| PHYS 2010 | College Physics (5 hours) |