Current Rental Rates
Ballrooom | 850.00 |
|
2 sections of Ballroom | 700.00 |
|
1 section of Ballroom | 500.00 |
|
Cumberland Room | 150.00 |
|
303-305 | 250.00 |
|
306-312 (as one room) | 200.00 |
|
303 | 150.00 |
|
305 | 150.00 |
|
306 | 75.00 |
|
307 | 350.00 |
|
308 | 75.00 |
|
310 | 75.00 |
|
312 | 75.00 |
|
UC 103 A, B or C | 100.00 |
|
Plaza | 50.00 as is |
|
Academic Classrooms 75.00
Additional Fees:
Building Supervisor. if needed $15/ Hour
Public Safety $30/hour
Custodial services, if needed $150 usual cleanup
Set up fee Ballroom $25 per section
Set up fee Meeting Rooms $20