
| CRN | Course# | Course Name | Day/Time | Instructor |
| 327 | ECON 2010 | Principles of Macroeconomics | MW 6-9 p.m. | tbd |
| 330 | MGT 3010 | Principles of Mgmt & Organizational Behavior | TR 6-9 p.m. | tbd |
| 328 | QM 3110 | Statistics for Business & Economics | MW 6-9 p.m. | Evans |
| CRN | Course# | Course Name | Day/Time | Instructor |
| 3510 | AHS 1010 | Intro to Health Care Professions (August 25-October 20) | TR 4:45-7:15 p.m. | Street |
| 1692 | ASTR 1010 | Planetary Astronomy | T 6-9 p.m. | tbd |
| 1731 | ASTR 1011 | Planetary Astronomy Lab | R 6-9 p.m. | tbd |
| 2010 | EDU 5710 | Intro to School Leadership | R | Stewart |
| 3108 | ENGL 2030 | Traditions in World Literature | R 6-9 p.m. | Summerville |
| 3509 | RLTN 2050 | Medical Terminology (August 25 - October 20) | R 7:30-9:30 p.m. | Street |
| 3651 | THEA 1030 | Intro to Theatre | M 6-9 p.m. | Sullivan |
| CRN | Course# | Course Name | Day/Time | Instructor |
| 329 | ACCT 2010 | Principles of Accounting I | TR 6-9 p.m. | tbd |
| 332 | MGT 3210 | Human Resource Management | TR 6-9 p.m. | tbd |
| 330 | MKT 3010 | Principles of Marketing | MW 6-9 p.m. | tbd |
To ensure you are registering for a class held at the Dickson Renaissance Center, please check carefully for the section number and location; most courses are section 99.
To register for classes or review the Class Schedule, please go to OneStop at onestop.apsu.edu. Instructions and further information about registration are found at http://www.apsu.edu/Registrar/registration1.aspx.
Visit the Ann Ross Bookstore web site at http://www.neebo.com/austin-peay-state-university# to determine textbook requirements, obtain details about purchase and rental options and purchase your APSU gear.