
| Department/Major | Offered this fall? | Name of Course | Instructor |
| Accounting | |||
| African American Studies | |||
| Agriculture | AGRI 4610, 4620 | ||
| Art | Yes | ART 4310 | C.Marsh |
| Automotive Technology | |||
| Biology, Wildlife | BIOL 4810 | ||
| Biology, Radiology | BIOL 484A B | ||
| Biology, Environmental | BIOL 4820 | ||
| Business Law, Decision Sciences, Economics, General Business | Yes | GB 3900 | S. Anderson |
| Chemistry | |||
| Communication & Theatre | COMM 490 A, B, C | ||
| Computer Science & Information Technology | Yes | CSCI 4940 | C. Myers |
| Construction Technology | |||
| Electronics Technology | |||
| Engineering Technology | |||
| Finance, Management, & Marketing | |||
| Geosciences (Geology & Geography) | GEOL 390 A, B, C, D | ||
| Health & Human Performance | HHP 4990 | ||
| History & Philosophy | |||
| Languages & Literature | FREN, SPAN, GERM, GREK, LAT 4110, 4120 | ||
| Management Technology | |||
| Mathematics | |||
| Music | |||
| Physics & Astronomy | |||
| Police Science & Administration | |||
| Political Science | POLS 4540 (Legislative)/POLS 455 A, B, C (Gov't) | ||
| Pre-Med, Pre-Dentistry, & Pre-Pharmacy | |||
| Professional Studies | |||
| Psychology | PSY 4850 | ||
| Public Management | PM 4860 | ||
| Restaurant Management | |||
| Secretarial Procedures | |||
| Social Work | Yes | SW 4400 | |
| Sociology | SOC 480 A, B | ||
| Women's Studies |