| Credit Hours | Undergraduate Regents Online (in-state) | Graduate Regents Online (in-state) |
|---|---|---|
| 1 | $316 | $454 |
| 2 | $632 | $908 |
| 3 | $948 | $1,362 |
| 4 | $1,264 | $1,816 |
| 5 | $1,580 | $2,270 |
| 6 | $1,896 | $2,724 |
| 7 | $2,212 | $3,178 |
| 8 | $2,528 | $3,632 |
| 9 | $2,844 | $4,086 |
| 10 | $3,160 | $4,540 |
| 11 | $3,476 | $4,994 |
| 12 | $3,792 | $5,448 |
| 15 | $4,740 |
Fees for RODP courses have no cap. Undergraduate students are charged $226 tuition and $90 online course fee for each credit-hour taken. Graduate students are charged $364 tuition and $90 online course fee for each credit-hour taken. For out-of-state students, there is an additional charge of $587 per undergraduate credit-hour and $646 per graduate credit-hour.
Fees for RODP courses are charged separately from other registrations. If a student is taking APSU classes and RODP classes, he will be charged up to the maximum fees for his APSU campus AND will be charged for each credit-hour of RODP courses. There is no concurrent enrollment for RODP classes.