| Credit Hours | Undergraduate Regents Online (in-state) | Graduate Regents Online (in-state) |
|---|---|---|
| 1 | $304 | $437 |
| 2 | $608 | $874 |
| 3 | $912 | $1,311 |
| 4 | $1,216 | $1,748 |
| 5 | $1,520 | $2,185 |
| 6 | $1,824 | $2,622 |
| 7 | $2,128 | $3,059 |
| 8 | $2,432 | $3,496 |
| 9 | $2,736 | $3,933 |
| 10 | $3,040 | $4,370 |
| 11 | $3,344 | $4,807 |
| 12 | $3,648 | $5,244 |
| 15 | $4,560 |
Fees for RODP courses have no cap. Undergraduate students are charged $217 tuition and $87 online course fee for each credit-hour taken. Graduate students are charged $350 tuition and $87 online course fee for each credit-hour taken. For out-of-state students, there is an additional charge of $565 per undergraduate credit-hour and $621 per graduate credit-hour.
Fees for RODP courses are charged separately from other registrations. If a student is taking APSU classes and RODP classes, he will be charged up to the maximum fees for his APSU campus AND will be charged for each credit-hour of RODP courses. There is no concurrent enrollment for RODP classes.