| Form Name | Description |
|---|---|
| AAAACKN | Dues Acknowledgement |
| AAAACKR | Dues Acknowledgement Rules |
| AAAADJS | Dues Adjustment |
| AAACMEM | Co-Member |
| AAADINS | Dues Installment |
| AAADUES | Dues Entry |
| AAAMBDP | Membership Default Benefit/Premium Rules |
| AAAMBRL | Membership Rules |
| AAAMEMB | Membership |
| AAAMINT | Interest Header |
| AAAMSHP | Membership Program Header |
| AAAPOOL | Membership Pool Inquiry |
| AACDUES | Dues List |
| AACMBIN | Program Interest List |
| AACMEMB | Membership by ID List |
| AACMIIN | Interest by ID List |
| AACMINT | Interest List |
| AACMSHP | Membership Program List |
| ADAADAJ | Designation Adjustments |
| ADACOMT | Designation Comments |
| ADADESG | Designation |
| ADAGIFT | Designation Gifts |
| ADAPLDG | Designation Pledges |
| ADASUMM | Designation Fiscal Summary |
| ADCDESG | Designation List |
| ADIAWRD | Designation Financial Aid Query |
| ADISAWD | Financial Aid Award Query |
| AEAAFIL | Function Affiliation |
| AFACAMP | Campaign Header |
| AFACOMT | Campaign Comments |
| AFACORG | Campaign Solicitor Organizations |
| AFACSLT | Campaign Solicitors |
| AFACSOL | Campaign Solicitation Types |
| AFADESG | Campaign Designations |
| AFAEXPN | Campaign Expenses |
| AFAGIFT | Campaign Gifts |
| AFAPLDG | Campaign Pledges |
| AFCCAMP | Campaign List |
| AGAACKN | Pledge/Gift Acknowledgement |
| AGAACKR | Pledge/Gift Acknowledgement Rules |
| AGAADJR | Prior Years Adjustment Rules |
| AGAADJS | Pledge/Gift Adjustment |
| AGAALET | Giving/Membership Correspondence |
| AGACREV | Advancement Cashier Session Review |
| AGACTRL | Advancement Control |
| AGAGASC | Gift Associated ID |
| AGAGAUX | Gift Auxiliary Amount |
| AGAGIDS | Gift Multiple ID |
| AGAGIFT | Gift |
| AGAGMEM | Gift Memo ID |
| AGAGREC | Gift Receipt |
| AGAGSOL | Gift Solicitor |
| AGAIDRL | ID Split Rules |
| AGAMATG | Employer Matching Gift Payment |
| AGAMATP | Paid Matched Gifts by Organization |
| AGAMGAJ | Waiting Matching Gift Adjustment |
| AGAMGIF | Matching Gifts by ID |
| AGAMTCH | Employer Waiting Matching Gift Query |
| AGAPASC | Pledge Associated ID |
| AGAPAUX | Pledge Auxiliary Amount |
| AGAPCON | Pledge Conditions |
| AGAPDEF | Pledge/Gift Default |
| AGAPIDS | Pledge Multiple ID |
| AGAPINS | Pledge Installment |
| AGAPLDG | Pledge |
| AGAPMAS | Pledge Mass Entry |
| AGAPMEM | Pledge Memo ID |
| AGAPPAY | Pledge/Gift List |
| AGAPREC | Pledge Receipt |
| AGAPSOL | Pledge Solicitor |
| AGAPYMT | Electronic Transfer Payment Entry |
| AGARCPT | Tax Receipt |
| AGASPRL | Institution Split Rules |
| AGATPAY | Third Party Payment |
| AGATPFD | Data Field Position Rules |
| AGAWGIF | Review External Gifts |
| AGAWPLG | Review External Pledge |
| AGCCORG | Solicitation Types and Orgs Within Campaign List |
| AGCCSLT | Solicitor Within Campaign List |
| AGCCSOL | Solicitation Types Within Campaign List |
| AGCDESG | Designation Within Campaign List |
| AGCFDED | Deduction List |
| AGCGADJ | Gift Adjustment List |
| AGCGIFT | Gift List |
| AGCGMLT | Gift Multiple ID List |
| AGCGMMO | Gift Memo ID List |
| AGCPADJ | Pledge Adjustment List |
| AGCPLDG | Pledge List |
| AGCPMLT | Pledge Multiple ID List |
| AGCPMMO | Pledge Memo ID List |
| AGIMATG | Employer Waiting Matching Gift Review |
| AGIPCON | Pledge Conditions Query |
| AMACOMT | Prospect Comments |
| AMACONT | Prospect Contacts |
| AMADESG | Project Designations |
| AMAINFO | Advancement Prospect Information |
| AMAPLAN | Prospect Strategy Plan |
| AMAPOOL | Prospect Pool Inquiry |
| AMAPROJ | Moves By Project |
| AMAPROP | Prospect Proposal |
| AMAPROS | Moves By Prospect |
| AMASTAF | Moves By Staff |
| AMASTGY | Strategy Plan Rules |
| AMCSTGY | Strategy Plan List |
| AMCSUBJ | Prospect Subject Index List |
| AOAJPST | Job Posting |
| AOAMTCH | Matching Gift Information |
| AOAORGN | Advancement Organization Header |
| AOCCONL | Advancement Organization Contacts List |
| APAACTY | Activities |
| APAADEG | Academic Information |
| APACHIS | Giving History by Campaign |
| APACHLD | Children Information |
| APACLUB | Gift Society List |
| APACMAS | Contact Mass Entry |
| APACOMB | Combined Giving History |
| APACOMT | Advancement Individual/Organization Comments |
| APACONS | Advancement Individual Information |
| APACONT | Contact |
| APACRVW | Child Review |
| APADCDP | Gift Society Default Premiums Rules |
| APADCGL | Gift Society Member Goals |
| APADCLB | Gift Society Membership |
| APADCRL | Gift Society Rules |
| APADHIS | Giving History by Designation |
| APADRVW | Degree Review |
| APAEHIS | Employment History |
| APAERVW | Employer Review |
| APAEXRS | External Ratings |
| APAFHIS | Giving History by Fiscal Year |
| APAGHIS | Giving History Summary |
| APAGSUM | Giving/Membership Summary |
| APAIDEN | Advancement Identification |
| APAIGRP | Advancement Individual Interest Group |
| APAMAIL | Advancement Mail |
| APANAME | Advancement Individual/Organization Names |
| APASBIO | Advancement Individual Summary |
| APASPUR | Special Purpose |
| APASRVW | Spouse Review |
| APATPFD | Data Field Process Rules |
| APATRAN | Data Translation Field Value Rules |
| APAWPRS | Review External Person |
| APAXREF | Cross Reference |
| APCADDR | Advancement Address List |
| APIACTY | Activity List |
| APIBRWS | Advancement Individual Browsing |
| APILRVW | Data Load ID List Inquiry |
| APISUBJ | Subject Index List |
| APIWCHG | Web Changes Information |
| ASAASCT | Assign Contacts |
| ASACONT | Solicitor Contact Types |
| ASACORG | Solicitor Organization Hierarchy |
| ASAMRES | Solicitor Mass Entry of Results |
| ASASANG | Solicitor Annual Goals |
| ASASIGN | Solicitor Contact Assignment |
| ASASORG | Solicitor Organization Header |
| ASAUNCT | Unassigned Contacts |
| ASCSORG | Solicitor Organization List |
| ASICONT | Contacts by Solicitor Query |
| ASIPOOL | Solicitation Query |
| ASISSLT | Solicitor by Organization Query |
| ATVADJT | Designation Adjustment Code Validation |
| ATVAMCT | Membership Category Code Validation |
| ATVAMGP | Membership Interest Group Code Validation |
| ATVAMIN | Interest Type Code Validation |
| ATVAMPM | Membership Promotion Code Validation |
| ATVAMST | Membership Status Code Validation |
| ATVAMTP | Membership Program Type Code Validation |
| ATVASSC | Associated Type Code Validation |
| ATVAUXL | Auxiliary Code Validation |
| ATVCMTP | Campaign Type Validation |
| ATVCONT | Contact Types Code Validation |
| ATVCTYP | Pledge Condition Type Code Validation |
| ATVDATR | Designation Attribute Code Validation |
| ATVDCAM | Assignment Validation |
| ATVDCNP | Gift Society Validation |
| ATVDCPR | Benefits/Premiums Validation |
| ATVDCST | Gift Society Type Validation |
| ATVDCYR | Gift Society Year Validation |
| ATVDGRP | Designation Group Code Validation |
| ATVDITP | Designation ID Type Code Validation |
| ATVDONR | Donor Category Code Validation |
| ATVDOSR | Advancement Officer Search Options |
| ATVDOTT | DOTT Code Validation |
| ATVDOWP | Advancement Officer Web Profile Items Validation |
| ATVDSRC | Data Source Identifier Validation |
| ATVDSTA | Designation Status Code Validation |
| ATVDSTP | Designation Type Validation |
| ATVEMPS | Employment Status Validation |
| ATVEXCL | Exclusion Code Validation |
| ATVEXRS | External Ratings Code Validation |
| ATVFISC | Fiscal Year Validation |
| ATVFREQ | Frequency Code Validation |
| ATVFUND | Funding Areas Validation |
| ATVGACK | Gift Range Code Validation |
| ATVGCLS | Gift Classification Code Validation |
| ATVGIFT | Gift/Payment Type Validation |
| ATVGIVH | Giving Vehicle Code Validation |
| ATVGIVL | Giving Level Code Validation |
| ATVIGRP | Interest Group Code Validation |
| ATVINCM | Income Code Validation |
| ATVJOBC | Job Category Code Validation |
| ATVMACC | Matching Gift Institution Accreditation Validation |
| ATVMAST | Matching Gift Alumni Status Validation |
| ATVMCTL | Matching Gift Institution Control Validation |
| ATVMDEF | Matching Gift Deferred Gift Validation |
| ATVMDIS | Matching Gift Distribution Frequency Validation |
| ATVMEDU | Matching Gift Educational Institution Type Validation |
| ATVMERQ | Matching Gift Employee Requirement Validation |
| ATVMIND | Matching Gift Industry Type Validation |
| ATVMLOC | Matching Gift Institution Location Validation |
| ATVMLVL | Matching Gift Institution Level Validation |
| ATVMNAT | Matching Gift National Association Validation |
| ATVMNED | Matching Gift Non-Educational Code Validation |
| ATVMOVE | Move Type Code Validation |
| ATVMPRO | Matching Gift Procedure Validation |
| ATVMPUR | Matching Gift Related Purpose Validation |
| ATVOCON | Advancement Organization Contact Type Validation |
| ATVPACK | Pledge Range Code Validation |
| ATVPCAT | Pledge Category Code Validation |
| ATVPCLS | Pledge Classification Code Validation |
| ATVPDUR | Duration Code Validation |
| ATVPGVE | Pledge/Gift Vehicle Code Validation |
| ATVPLDG | Pledge Type Validation |
| ATVPRCD | Special Purpose Code Validation |
| ATVPRMD | Pledge Reminder Code Validation |
| ATVPROJ | Project/Interest Code Validation |
| ATVPROP | Proposal Code Validation |
| ATVPRST | Prospect Status Validation |
| ATVPRTP | Special Purpose Type Validation |
| ATVPSTA | Pledge Status Code Validation |
| ATVRATE | Prospect Rating Code Validation |
| ATVREFR | Reference Code Validation |
| ATVRSCR | Ratings Screen Code Validation |
| ATVRSTA | Receipt Status Code Validation |
| ATVRTGT | Ratings Type Validation |
| ATVSALU | Salutation Type Validation |
| ATVSCNT | Solicitor Contact Code Validation |
| ATVSCRS | Solicitor Contact Result Code Validation |
| ATVSICC | Standard Industrial Code Validation |
| ATVSOLC | Solicitation Type Code Validation |
| ATVSOLT | Solicitor Type Validation |
| ATVSORC | Source Code Validation |
| ATVSOTP | Solicitor Organization Type Validation |
| ATVSRCE | Payment Source Validation |
| ATVSSTA | Solicitor/Organization Status Code Validation |
| ATVSTFT | Staff Assignment Type Validation |
| ATVTAPE | Data File Validation |
| ATVTPFD | Data Field Names Validation |
| ATVUSRC | User Defined Code Validation |
| ATVVIPC | Variable Purpose Validation |
| ATVVSER | VSE Code Validation |
| ATVXREF | Cross Reference Code Validation |
| AUAIGRP | Institution Interest Group |
| AUAMAIL | Advancement General Mail |
| AXAMGAJ | Expected Matching Gift Adjustment |
| AXAMGRN | Matching Gift Reason |
| ETVAXAP | Banner XtenderSolutions Applicaton Validation |
| ETVDTYP | Banner XtenderSolutions Document Type Validation |
| EXABCXT | Banner XtenderSolutions Context Determination |
| EXABLNK | Banner XtenderSolutions Banner Linking Rules |
| EXAINST | Banner XtenderSolutions System Settings |
| EXARSLT | Banner XtenderSolutions Error/Result |
| FAA1099 | 1099 Reporting |
| FAABATC | Batch Check Print |
| FAABREC | Bank Tape Reconciliation |
| FAACHKS | Check Cancellation |
| FAAINVD | Invoice/Credit Memo Cancel |
| FAAINVE | Invoice/Credit Memo |
| FAAINVT | Purchase Card Transaction Maintenance |
| FAAONLC | On-line Check Print |
| FAAPAYC | Payment Control |
| FAARUIV | Recurring Payables |
| FAICARD | Purchase Card Query |
| FAIIREC | Receiving/Matching Status Query |
| FAIOINF | Open Invoices by FOAPAL |
| FBABDDA | Budget Distribution by Amount |
| FBABDDS | Budget Distribution Parameter |
| FBABDMN | Budget Maintenance |
| FBABDRA | Budget Request By Account |
| FBABDRQ | Budget Request |
| FBABPRC | Budget Process Control Parameter |
| FBAMCHG | Mass Budget Change |
| FBIBUDG | Budget Query |
| FCAACCT | Cost Accounting Maintenance |
| FCAEMPL | Employee Maintenance |
| FCAINRT | Internal Rate Maintenance |
| FCAPARM | Cost Accounting Batch Parameter Maintenance |
| FCICSUM | Customer Cost Summary |
| FCIPSUM | Project Cost Summary |
| FCIPTOT | Project Cost Totals |
| FEITRAN | EDI Transaction Inquiry |
| FEREDIC | EDI Rules |
| FFAADJF | Fixed Asset Adjustment |
| FFADEPR | Fixed Asset Depreciation |
| FFADTGP | Fixed Asset Dtag Processing |
| FFAFDEL | Fixed Asset Master Delete |
| FFAMAST | Fixed Asset Master Maintenance |
| FFASYSC | Fixed Asset System Control Maintenance |
| FFATRAN | Fixed Asset Transfer |
| FFIADJF | Fixed Asset Adjustment Query |
| FFIADJH | Fixed Asset Adjustment History |
| FFIADJL | Fixed Asset Adjustment List |
| FFIDTAG | DTAG Document Listing |
| FFIFALV | Fixed Asset List |
| FFIMAST | Fixed Asset Master Query |
| FFIPROC | Fixed Asset Procurement Query |
| FFVACON | Fixed Asset Condition Code Maintenance |
| FFVACQM | Fixed Asset Acquisition Code Maintenance |
| FFVDISP | Fixed Asset Disposal Method Code Maintenance |
| FFVSDAT | Fixed Asset User Defined System Codes Validation |
| FFVTTST | Fixed Asset Title To Code Maintenance |
| FGAAUTO | Automatic Journal Voucher |
| FGADCSR | Direct Cash Receipt |
| FGAENCB | Encumbrance/Reservations Maintenance |
| FGAGASB | GASB Parameter |
| FGAJVCD | Journal Voucher Entry |
| FGAJVCM | Journal Voucher Mass Entry |
| FGAJVCQ | Journal Voucher Quick |
| FGARCLE | Reclassification Entry |
| FGAYRLM | Year End Maintenance |
| FGIAUTO | List of Automatic Journal Vouchers |
| FGIBAVL | Budget Availability Status |
| FGIBDSR | Executive Summary |
| FGIBDST | Organization Budget Status |
| FGIBSUM | Organization Budget Summary |
| FGICSUM | Direct Cash Receipt Summary |
| FGIDCSR | Direct Cash Receipt Inquiry |
| FGIDOCR | Document Retrieval Inquiry |
| FGIENCB | Encumbrance List |
| FGIENCD | Detail Encumbrance Activity |
| FGIGLAC | General Ledger Activity |
| FGIJSUM | Journal Voucher Summary |
| FGIJVCD | List of Suspended Journal Vouchers |
| FGIOENC | Organizational Encumbrance List |
| FGIRCLE | Reclassification Query |
| FGITBAL | General Ledger Trial Balance |
| FGITBSR | Trial Balance Summary |
| FGITRND | Detail Transaction Activity |
| FIASPND | Spendable Amount Maintenance |
| FIIPHIS | Investment Pool History Query |
| FIIPOOL | Investment Pool Query |
| FNIEBAL | Endowment Funds History |
| FNIENDW | Endowment Fund Inquiry |
| FNMENDW | Endowment Fund Definition |
| FNMPOOL | Pool Code Maintenance |
| FNMUCTR | Endowment Process Control |
| FNVSDAT | Endowment Funds User Defined Codes Validation |
| FOA1099 | 1099-MISC Magnetic Tape Transmitter Data |
| FOAAINP | Document Approval |
| FOACLAU | Clause Entry |
| FOADEST | Stores Inventory Distribution Initialization |
| FOADOCU | Document by User |
| FOAETXT | Entity Text Entry |
| FOAIDEN | Person Identification Form - Finance |
| FOAPOXT | Procurement Text Entry |
| FOASEQN | Sequence Number Maintenance |
| FOASYSC | System Control Maintenance |
| FOATEXT | General Text Entry |
| FOAUAPP | User Approval |
| FOIAINP | Approvals Notification |
| FOIAPHT | Approval History |
| FOIAPPH | Document Approval History |
| FOICACT | Commodities and Accounting for Review Query |
| FOICLAU | Clause List |
| FOICOMM | Commodities for Review Query |
| FOICOMP | Finance Non-Person Search |
| FOIDOCH | Document History |
| FOIIDEN | Finance Person Search |
| FOMAQRC | Approval Queue Routing Codes |
| FOMFSEQ | Document Code Maint |
| FOMPROF | User Profile Maintenance |
| FOMPRRG | Form/Process To Rule Group Maintenance |
| FOMRGRC | Rule Group/Rule Class Security Maintenance |
| FOMUSFN | Fund/Fund Type Security Maintenance |
| FOMUSOR | Organization Security Maintenance |
| FOMUSRG | Rule Group Security Maintenance |
| FPAABUY | Buyer Assignment |
| FPAAGRD | Agreement Processing |
| FPABAWD | Bid Award |
| FPABIDE | Bid Entry |
| FPABIDH | Bid Header |
| FPABLAR | Blanket Order |
| FPACDEL | Change Order Cancel |
| FPACHAR | Change Order |
| FPACTBD | Bid Creation |
| FPADELV | Delivery Log |
| FPAEOCD | Encumbrance Open/Close |
| FPAEPRC | E-Procurement Interface Preferences Control |
| FPAERSD | Resend EDI PO/PO Changes |
| FPAPDEL | Purchase/Blanket Order Cancel |
| FPAPOAS | Purchase Order Assignment |
| FPAPRBD | Prospective Bidders |
| FPAPURR | Purchase Order |
| FPARCVD | Receiving Goods |
| FPARDEL | Requisition Cancel |
| FPAREQN | Requisition |
| FPARORD | Rush Order |
| FPARRIM | Receipt Required Indicator |
| FPARTRN | Returned Goods |
| FPIACOM | Commodity Alpha Search |
| FPIBIDC | Bid Comparison Query |
| FPIBLAR | Blanket Order Activity |
| FPIBORD | Blanket Order Validation |
| FPICOMS | Requisition Commodity Summary |
| FPIEOCL | Encumbrance Open/Close List |
| FPIIREC | Receiving/Matching Detail Query |
| FPIOPOB | Open Purchase Orders by Buyer |
| FPIOPOF | Open Purchase Orders by FOAPAL |
| FPIOPOV | Purchase Orders by Vendor |
| FPIORQF | Open Requisition by FOAPAL Query |
| FPIPKSL | Receiver/Packing Slips Validation |
| FPIPOHD | Purchase Order Validation |
| FPIPORS | Purchase Order Suspense List |
| FPIPURR | Purchase/Blanket/Change Order Query |
| FPIRCVD | Receiving Goods Query |
| FPIREQN | Requisition Query |
| FPIREQS | Requisition Suspense List |
| FPIRORD | Rush Order Validation |
| FPIRQST | Requisition Validation |
| FPIRTRN | Returned Goods Validation List |
| FPIVPRD | Vendor Products Query |
| FPVVPRD | Vendor Products Validation |
| FRA134B | Standard Billing 1034 |
| FRA269R | Standard Report 269 |
| FRA270B | Standard Billing 270 |
| FRA272B | Standard Billing 272 |
| FRA272R | Standard Report 272 |
| FRAAREV | Research Accounting Payments Entry |
| FRABDCN | Research Accounting Unbilled Status Control |
| FRABRUN | Run standard bills and reports |
| FRABUDG | Grant Budget |
| FRABUDP | Proposal Budget |
| FRACOLL | Grant Billing Collections |
| FRAEVGA | Grant Events Assignment |
| FRAEVNG | Grant Event Action |
| FRAEVNP | Proposal Event Action |
| FRAEVPA | Proposal Events Assignment |
| FRAFFRR | Federal Finance Report Form |
| FRAGENB | Generic Bill |
| FRAGENR | Generic Report |
| FRAGRNT | Grant Maintenance |
| FRAPROP | Proposal Maintenance |
| FRASYSC | Research Accounting System Control Form. |
| FRAUNAP | Research Accounting Unapplication of Payments |
| FRHINDR | Indirect Cost Rate History |
| FRI134B | Standard Bill Inquiry 134B |
| FRI270B | Standard Bill Inquiry 270B |
| FRI272B | Standard Bill Inquiry 272B |
| FRIAPPL | Application of Payment History Inquiry |
| FRIASTG | Grant Agency Inquiry |
| FRIASTP | Proposal Agency Inquiry |
| FRIBDET | Research Accounting Billing Detail Inquiry |
| FRIBDSG | Grant Budget Distribution Inquiry |
| FRIBDSP | Proposal Budget Distribution Inquiry |
| FRIBILL | Research Accounting Billing Inquiry |
| FRIBUDG | Grant Budget Codes Inquiry |
| FRIBUDP | Proposal Budget Codes Inquiry |
| FRIBUDT | Proposal Budget Totals Inquiry |
| FRIBUTG | Grant Budget Totals |
| FRIEVNG | Grant Event Inquiry |
| FRIEVNP | Proposal Events Inquiry |
| FRIGENB | Generic Inquiry Bill |
| FRIGENR | Generic Inquiry Report |
| FRIGITD | Grant Inception to Date |
| FRIGRNT | Grant Code Inquiry |
| FRIGRST | Grant Status History Inquiry |
| FRIGSUM | Research Accounting Grant Summary Review |
| FRIGTRD | Grant Transaction Detail Forn |
| FRIKGNT | Grant Title Search |
| FRIKPRO | Proposal Title Search |
| FRIMEMO | Grant Memo Ledger Inquiry |
| FRIORGH | Grant Organization Inquiry |
| FRIPROP | Proposal Codes Inquiry |
| FRIPRST | Proposal Status History Inquiry |
| FRIPSTG | Grant Personnel Inquiry |
| FRIPSTP | Proposal Personnel Inquiry |
| FRMFUND | Research Accounting Fund Maintenance |
| FRVBASI | Basis Code Validation |
| FRVBECL | Billing Exclusion Validation |
| FRVBFRM | Billing Format Validation |
| FRVCFDA | Catalog of Federal Domestic Assistance Codes |
| FRVCOLL | Grants Billing Collections Validation |
| FRVEGRP | Event Group Validation |
| FRVEVNT | Event Code Validation |
| FRVINDA | Indirect Cost Charge Code Validation |
| FRVINDD | Indirect Cost Distribtion Code Validation |
| FRVINDR | Indirect Cost Rate Code Validation |
| FRVISAC | Institution/Sponsor Account Maintenance |
| FRVLCLA | Grants Labor Clearing Accounts Validation |
| FRVPMSC | Payment Management System Code Maintenance |
| FRVSACT | Sponsor Account Code Maintenance |
| FRVSDAT | Research Accounting User Codes Validation |
| FSAADJC | Stores Adjustment To Unit Cost |
| FSAADJQ | Adjustment To Quantity/Inventory Reconciliation |
| FSAISSU | Stores Issue/Return |
| FSAPHYC | Stores Physical Inventory Count Recording |
| FSAPREQ | Stores Inventory Low Stock List |
| FSAREQN | Stores Requisition |
| FSASTKC | Stores Quick Cost Entry |
| FSASTKQ | Stores Quick Quantity Entry |
| FSASYSA | Inventory Adjustment System Control |
| FSASYSC | Inventory System Control Maintenance |
| FSATRAN | Stores Stock Transfers |
| FSIADJL | Stores Adjustment Document List |
| FSIISSQ | Stores Issue/Return Query |
| FSIISSU | Issue/Return List Validation |
| FSIOSRO | Open Stores Request |
| FSISTKL | Stores Commodity Location List |
| FSITRAN | Stores Transfers List Validation |
| FTIABID | Bid Alpha Search |
| FTIACTH | Account Hierarchy Query |
| FTIAGYH | Agency Hierarchy Query |
| FTIBIDS | Request for Bid List Validation |
| FTICOMH | Commodity Hierarchy Query |
| FTIFATA | FOAPAL Attribute Association Query |
| FTIFNDH | Fund Hierarchy Query |
| FTIIDEN | Entity Name/ID Search |
| FTILOCH | Location Hierarchy Query |
| FTIORGH | Organization Hierarchy Query |
| FTIPRGH | Program Hierarchy Query |
| FTMACCI | Account Index Code Maintenance |
| FTMACCT | Account Code Maintenance |
| FTMACTL | Control Account Maintenance |
| FTMACTV | Activity Code Maintenance |
| FTMAGCY | Agency Code Maintenance |
| FTMALCH | Allocation Charge Maintenance |
| FTMALRG | Allocation Rule Group Maintenance |
| FTMAPPQ | Approval Queue Maintenance |
| FTMARAT | Rate Account Maintenance |
| FTMASTY | Fixed Asset Type Code Maintenance |
| FTMATTS | Attribute Type Sets Maintenance form |
| FTMATTT | Attribute Type Maintenance |
| FTMATTV | Attribute Value Maintenance |
| FTMATYP | Account Type Code Maintenance |
| FTMBASI | Basis Definition Code Maintenance |
| FTMBCLS | Bid Classification Maintenance |
| FTMBECL | Billing Exclusion Maintenance |
| FTMBFRM | Grant Billing Format |
| FTMBUYR | Buyer Code Maintenance |
| FTMCARD | Purchase Card Maintenance |
| FTMCHRG | Project Charge Maintenance |
| FTMCLAS | Classification Code Maintenance |
| FTMCOAS | Chart of Accounts Code Maintenance |
| FTMCOMM | Commodity Maintenance |
| FTMCRAT | Project/Customer Rate Maintenance |
| FTMCRSN | Cancellation Reason Code |
| FTMCSTA | Cost Share Credit Code Maintenance |
| FTMCSTD | Cost Share Distribution Maintenance |
| FTMCSTO | Cost Type by Organization Maintenance |
| FTMCSTR | Cost Share Rate Code Maintenance |
| FTMCTYP | Cost Type Code Maintenance |
| FTMCUST | Customer Maintenance |
| FTMDEPR | Fixed Asset Depreciation Code Maintenance |
| FTMDISC | Discount Terms Maintenance |
| FTMDTYP | Document Type Maintenance |
| FTMECLS | Employee Class Maintenance |
| FTMEELC | Internal Element Code Maintenance |
| FTMEELI | External Report Codes Maintenance |
| FTMEELT | External Report Translation Code Maintenance |
| FTMEENT | External Entity Code Maintenance |
| FTMEQPT | Equipment Tag Maintenance |
| FTMEQUL | Equivalency Maintenance |
| FTMEXRT | External Rate Maintenance |
| FTMFATA | FOAPAL Attribute Association |
| FTMFBAL | Fund Balance Account Maintenance |
| FTMFMGR | Financial Manager Maintenance |
| FTMFOBS | FOB Code Maintenance |
| FTMFSYR | Fiscal Year Maintenance |
| FTMFTYP | Fund Type Maintenance |
| FTMFUND | Fund Code Maintenance |
| FTMHBUD | Hierarchichal Budget Maintenance |
| FTMINDA | Indirect Cost Charge Code Maintenance |
| FTMINDD | Indirect Cost Distribution Maintenance |
| FTMINDR | Indirect Cost Rate Code Maintenance |
| FTMINRT | Internal Rate Code Maintenance |
| FTMINVT | Inventory Code Maintenance |
| FTMIRTO | Rate Code by Organization Maintenance |
| FTMITYP | 1099 Income Type Code Maintenance |
| FTMLOCN | Location Code Maintenance |
| FTMOBUD | Operating Budget Maintenance |
| FTMORGN | Organization Code Maintenance |
| FTMPCLS | Purchase Order Classification Maintenance |
| FTMPCSH | Payment Cutoff Schedule Maintenance |
| FTMPROG | Program Code Maintenance |
| FTMPROJ | Project Maintenance |
| FTMRCMT | Receiving Method Maintenance |
| FTMREBT | Rebate Maintenance |
| FTMRRSN | Return Reason Maintenance |
| FTMRRUL | Rate Type Rule Maintenance |
| FTMRTCL | Rate Code/Classification by Org Maintenance |
| FTMRTCT | Rate Code by Cost Type/Organization Maintenance |
| FTMRTYP | Rate Type Code Maintenance |
| FTMRUCL | Rules Maintenance |
| FTMSDAT | System Data Maintenance |
| FTMSHIP | Ship To Address Maintenance |
| FTMTGRP | Sales/Use Tax Group Maintenance |
| FTMTRAT | Tax Rate Code Maintenance |
| FTMUOMS | Unit of Measure Maintenance |
| FTMVEND | Vendor Maintenance |
| FTMVPRD | Vendor Products Maintenance |
| FTMVTYP | Vendor Type Code Maintenance |
| FTRINVM | Stores Inventory Maintenance |
| FTVACCI | Account Index Code Validation |
| FTVACCT | Account Code Validation |
| FTVACTV | Activity Code Validation |
| FTVAPPQ | Approval Queue Validation |
| FTVASTY | Fixed Asset Type Code Validation |
| FTVATYP | Account Type Validation |
| FTVCOAS | Chart of Accounts Validation |
| FTVCOMM | Commodity Validation |
| FTVDEPR | Fixed Asset Depreciation Code Validation |
| FTVDISC | Discount Terms Validation |
| FTVEELI | External Report Code Validation |
| FTVEELT | External Report Translation Code Validation |
| FTVFMGR | Financial Manager Validation |
| FTVFSYR | System Control Fiscal Year Validation |
| FTVFTRM | Freight Terms Code Validation |
| FTVFTYP | Fund Type Validation |
| FTVFUND | Fund Code Validation |
| FTVHBUD | Hierarchical Budget Control Validation |
| FTVINCL | Income Classification Validation |
| FTVINVM | Stores Inventory Validation |
| FTVLOCN | Location Code Validation |
| FTVMCAT | Merchant Category Code Validation |
| FTVOBPH | Budget Phase Validation |
| FTVOBUD | Operating Budget Validation |
| FTVORGN | Organization Code Validation Form - Finance |
| FTVPROG | Program Code Validation |
| FTVSDAT | System Data Validation |
| FTVSHIP | Ship To Validation |
| FTVTGRP | Sales/Use Tax Group Validation |
| FTVTRAT | Tax Rate Code Validation |
| FUAMAIL | Mail Form - Finance |
| FUVPROF | User Profile List |
| FXIDOCR | Archive - Document Retrieval Inquiry |
| FXIENCD | Archive - Detail Encumbrance Activity |
| FXIGLAC | Archive - General Ledger Activity |
| FXITRND | Archive - Detail Transaction Activity |
| GEAATID | Event Registration |
| GEAATTD | Attendance |
| GEAFCOM | Function Comments |
| GEAFUNC | Event Function |
| GEAPART | Function Participants |
| GEATASK | Function Tasks |
| GEIATTD | Function Attendance Inquiry |
| GEIFUNC | Event Function Inquiry |
| GEIIDFN | Individual Function Inquiry |
| GEISUBJ | Function Subject Index Query |
| GJAJOBS | Process Maintenance |
| GJAJPRF | Job Submission Profile Maintenance |
| GJAPCTL | Process Submission Controls |
| GJAPDEF | Parameter Definitions |
| GJAPDFT | Default Parameter Value Validations |
| GJAPVAL | Parameter Value Validations |
| GJARSLT | Process Results |
| GJASWPT | Sleep Wake Maintenance |
| GJIREVO | Saved Output Review |
| GJRJPRM | Job Parameter Set Rules |
| GLAEXTR | Population Selection Extract Data |
| GLIAPPL | Application Inquiry |
| GLIEXTR | Population Selection Extract Inquiry |
| GLIOBJT | Object Inquiry |
