HOME  I  A-Z INDEX  I  SEARCH  I  DIRECTORIES  
 
tutors and Students
 
Marks Building
Room 122
email Academic Support Ctr
 

 Additional Information

The number of students served by the Academic Support Center has steadily increased since the center opened in Fall 2001.

Number of Students Served
Semester Number Served Change Percent Change
Fall '01 179    
Spring '02 161 -18 -14.8%
Fall '02 238 +77 47.8%
Spring '03 223 -15 -6.3%
Fall '03 264 +41 18.4%
Spring '04 283 +19 7.2%
Fall '04 433 +150 53.0%
Spring '05 440 +7 1.6%
Fall '05 689 +249 56.6%
Spring '06 744 +55 8.0%
Fall '06 1133 +389 52.3%
Spring '07 526 -607 -53.6%
Fall '07 1383 +854 162.9%
Spring '08 977 -406 -29.4%
Average Workload Change (Fall-to-Fall)
201 additional students served per year
22% average growth per year