|
|
| Additional Information |
The number of students served by the Academic Support Center has steadily increased since the center opened in Fall 2001.
|
|
 |
| Number of Students Served |
| Semester | Number Served | Fall-to-Fall Change | Fall-to-Fall Percent Change |
| Fall '01 | 179 | | |
| Spring '02 | 161 | | |
| Fall '02 | 238 | +59 | 33.0% |
| Spring '03 | 223 | | |
| Fall '03 | 264 | +26 | 10.9% |
| Spring '04 | 283 | | |
| Fall '04 | 433 | +169 | 64.0% |
| Spring '05 | 440 | | |
| Fall '05 | 689 | +256 | 59.1% |
| Spring '06 | 744 | | |
| Fall '06 | 1133 | +444 | 64.4% |
| Spring '07 | 526 | | |
| Fall '07 | 1383 | +250 | 22.1% |
| Spring '08 | 977 | | |
| Fall '08 | 1586 | +203 | 14.7% |
 |
| Average Workload Change (Fall-to-Fall) |
| 201 additional students served per year |
| 36% average growth per year |
|
|