The number of students served by the Academic Support Center has steadily increased since the center opened in Fall 2001.
| Academic Year | Number Served | Fall-to-Fall Change | Fall-to-Fall Percent Change |
| '01-'02 | 340 | ||
| '02-'03 | 461 | 121 | 35.6% |
| '03-'04 | 547 | 86 | 18.7% |
| '04-'05 | 873 | 326 | 59.6% |
| '05-'06 | 1433 | 560 | 64.1% |
| '06-'07 | 1659 | 226 | 15.8% |
| '07-'08 | 2329 | 670 | 40.4% |
| '08-'09 | 2987 | 658 | 28.3% |
| '09-'10 | 3623 | 636 | 21.3% |
| '10-'11 | 4035 | 412 | 11.4% |
| '11-'12 | 4130 | 95 | 2.4% |
379 additional students served per year
28.4% growth per year