|
University Requirement (all students who enter with fewer than 12 hours earned in a college or university)
|
| APSU | 1000 (1) | Liberal Arts in the University |
| |
| Listed below is APSU’s TBR-approved general education core (AS, BS degrees)* for 2004-2005: |
| |
| Communications (9) |
| **ENGL | 1010 | English Composition I |
| **ENGL | 1020 | English Composition II |
| **COMM | 1010 | Fundamentals of Public Speaking |
| |
| Humanities and/or Fine Arts (9) |
| **ENGL | 2030 | Traditions in World Literature |
| |
| (Select two courses from two different disciplines.) |
| ART | 1030 | Art Appreciation |
| MUS | 1030 | Music Appreciation |
| MUS | 2030 | World Music |
| PHIL | 1030 | Introduction to Philosophy |
| PHIL | 2200 | Religion and the World |
| THEA | 1030 | Introduction to Theatre |
| |
| Social and Behavioral Sciences (6) |
| |
| (Select two courses from two different disciplines.) |
| ECON | 2010 | Principles of Macroeconomics |
| GEOG | 1010 | Physical Geography |
| GEOG | 1020 | Geography of the Developed World |
| GEOG | 1030 | Geography of the Developing World |
| HHP | 1250 | Wellness Concepts and Practices |
| HIST | 1210 | World History I |
| HIST | 1220 | World History II |
| POLS | 2010 | American National Government |
| POLS | 2040 | Introduction to Public Policy |
| POLS | 2070 | International Politics |
| PSY | 1010 | General Psychology |
| SOC | 2010 | Introduction to Sociology |
| SOC | 2050 | Social Problems |
| SOC | 2500 | Cultural Anthropology |
| |
| History (6) |
| |
| (Select any two courses.) |
| HIST | 2010 | American History I |
| HIST | 2020 | American History II |
| HIST | 2030 | History of Tennessee |
| |
| Natural Sciences (8) |
| |
| (Select any two courses—6 hours; and two corresponding labs—2 hours.) |
| ASTR | 1010 | Planetary Astronomy |
| ASTR | 1020 | Stellar Astronomy |
| BIOL | 1010 | Principles of Life |
| BIOL | 1020 | Diversity of Life |
| BIOL | 1020 | Human Biology |
| BIOL | 2010 | Human Anatomy and Physiology I |
| BIOL | 2020 | Human Anatomy and Physiology II |
| CHEM | 1010 | Chemistry, Society, and the Environment I |
| CHEM | 1020 | Chemistry, Society, and the Environment II |
| CHEM | 1110 | General Chemistry I |
| CHEM | 1120 | General Chemistry II |
| CHEM/PHYS | 1710 | Introduction to Chemistry and Physics |
| GEOL | 1040 | Physical Geology |
| GEOL | 1050 | Historical Geology |
| PHYS | 1010 | Conceptual Physics I |
| PHYS | 1020 | Conceptual Physics II |
| PHYS | 2010 | College Physics, Algebra and Trigonometry |
| PHYS | 2110 | University Physics I (Calculus-based) |
| PHYS | 2120 | University Physics II (Calculus-based) |
| |
| Mathematics (3) |
| |
| (Select one course.) |
| MATH | 1010 | Mathematical Thought and Practice |
| MATH | 1420 | Structure of Mathematical Systems |
| MATH | 1530 | Elements of Statistics |
| MATH | 1730 | Pre-Calculus |
| MATH | 1810 | Elements of Calculus |
| MATH | 1910 | Calculus and Analytic Geometry |
| |
| *The above requirements are for the A.S. and B.S.
degrees. Foreign language courses are an additional requirement for
the Associate of Arts (A.A.) and Bachelor of Arts (B.A.) degrees. The
B.A. degree requires proficiency in a foreign language equivalent to
completion of two years of college level work. The A.A. degree requires
proficiency in a foreign language equivalent to completion of one year of
college-level work. |
| |
| **These courses are required of all students. |